FINAL Zielona Góra 21 23 21 21 86
Dziki Warszawa 24 29 22 23 98

Zielona Góra

Name POS PT MIN 3P FG FT O D T A PF TO St BL
C. Garrison (0) SG 12 29:44 2-4 4-9 2-2 1 5 6 7 0 4 3 0
A. Mazurczak (3) PG 5 29:15 0-1 2-4 1-2 2 1 3 3 2 2 3 0
K. Sulima (7) C 0 12:12 0-0 0-1 0-0 0 1 1 0 4 1 0 0
J. Szumert (13) PF 5 23:41 0-2 2-10 1-1 1 3 4 4 5 0 2 0
J. Maughmer (32) SF 4 18:59 0-2 1-4 2-2 0 2 2 2 0 1 0 0
F. Matczak (8) SG 4 15:29 0-1 1-2 2-2 0 4 4 0 2 2 0 0
P. Fayne (10) C 9 14:47 0-0 3-4 3-6 2 2 4 0 4 2 0 0
P. Cartier (12) PF 16 21:18 3-4 6-10 1-2 0 5 5 1 4 1 0 0
M. Sitnik (23) SF 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C. Lewis (40) SG 26 26:10 3-4 8-14 7-10 2 0 2 4 5 3 1 0
M. Woroniecki (77) SG 5 08:25 1-1 1-1 2-2 0 0 0 0 1 1 0 0
Totals 86 200:00 9/19 28/59 21/29 8 23 31 21 27 17 9 0

Dziki Warszawa

Name POS PT MIN 3P FG FT O D T A PF TO St BL
B. Vander Plas (0) PF 12 27:50 2-3 3-6 4-4 1 3 4 1 3 1 0 0
L. Horton (1) SG 9 25:58 0-3 1-6 7-10 1 1 2 2 5 1 1 0
D. Caruthers (2) PG 11 26:04 0-2 5-10 1-2 1 2 3 8 4 6 4 2
R. Soares (4) SF 13 24:50 3-7 5-11 0-0 0 3 3 1 2 1 1 0
Ł. Frąckiewicz (45) C 4 15:32 0-0 1-3 2-4 0 3 3 0 3 0 0 0
M. Aleksandrowicz (5) SG 3 10:57 1-2 1-2 0-0 2 1 3 1 4 1 1 0
G. Grochowski (7) PG 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Kempa (8) PF 0 00:12 0-0 0-0 0-0 0 0 0 0 0 0 0 0
G. Kamiński (11) SF 16 22:10 3-6 6-10 1-2 1 1 2 1 5 1 1 0
J. Sosna (12) SF 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
T. Chavez (16) SG 19 22:04 5-9 6-12 2-2 1 0 1 5 0 1 1 0
O. Oguama (25) C 11 24:24 0-0 3-5 5-10 3 4 7 1 1 1 1 0
Totals 98 200:01 14/32 31/65 22/34 10 18 28 20 27 13 10 2

Additional info