FINAL Czarni Słupsk 16 23 25 21 85
Gliwice 14 22 11 26 73

Czarni Słupsk

Name POS PT MIN 3P FG FT O D T A PF TO St BL
J. Duffy (1) PG 21 28:07 3-10 6-18 6-6 1 1 2 8 2 5 0 0
D. Wilczek (9) SG 3 14:44 1-3 1-3 0-0 0 0 0 0 1 2 0 0
T. Lambrecht (11) C 4 31:35 0-1 2-3 0-1 0 7 7 1 2 1 0 0
S. Tomczak (18) C 8 20:13 0-0 4-4 0-2 1 4 5 1 3 1 0 0
A. Šķēle (21) PG 9 24:16 1-6 4-12 0-0 1 2 3 2 2 0 1 0
C. Carter (2) SG 13 30:13 2-4 4-8 3-5 0 1 1 8 4 2 4 0
E. Penn (3) PF 11 21:15 0-1 5-8 1-2 3 4 7 1 4 4 2 1
D. Ivory (7) SF 16 29:29 2-2 5-5 4-7 1 10 11 0 3 1 2 0
C. Zabrocki (8) SG 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
J. Pluta (12) PF 0 00:07 0-0 0-0 0-0 0 0 0 0 0 0 0 0
M. Nowakowski (25) SF 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 85 199:59 9/27 31/61 14/23 7 29 36 21 21 16 9 1

Gliwice

Name POS PT MIN 3P FG FT O D T A PF TO St BL
W. Gordon (24) C 16 33:41 0-0 5-6 6-7 3 14 17 0 3 2 1 0
D. Grudziński (25) PF 3 29:47 0-2 1-5 1-4 0 3 3 0 2 3 0 0
K. Piśla (30) SG 15 25:17 3-5 6-8 0-2 1 0 1 2 2 2 3 0
K. Jackson (0) PG 8 23:32 1-4 2-10 3-5 0 4 4 5 2 3 0 0
J. Godfrey (5) SG 13 32:35 2-10 4-14 3-5 1 2 3 4 4 0 4 0
J. Delaire (11) F 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
K. Misztal (66) C 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
A. Busz (1) SF 0 04:44 0-1 0-1 0-2 0 0 0 0 0 1 0 0
R. Davis (3) G 1 13:23 0-0 0-5 1-2 0 0 0 1 3 1 1 0
M. Bender (8) C 0 06:19 0-0 0-1 0-0 1 0 1 1 1 0 1 0
M. Oguiné (10) SG 17 30:42 3-4 5-9 4-5 0 2 2 1 4 1 3 0
Totals 73 200:00 9/26 23/59 18/32 6 25 31 14 21 13 13 0

Additional info