FINAL Start Lublin 18 19 15 26 78
Stal Ostrów Wielkopolski 20 22 26 25 93

Start Lublin

Name POS PT MIN 3P FG FT O D T A PF TO St BL
J. Tokoto (1) SF 14 24:47 0-0 6-10 2-4 2 3 5 5 3 6 3 0
L. O'Reilly (2) SG 11 30:19 1-5 4-11 2-2 0 1 1 2 1 2 1 0
C. Ramey (3) PG 0 24:04 0-4 0-6 0-0 1 2 3 1 2 1 1 0
J. Wright (6) PF 13 28:22 0-1 4-10 5-6 4 4 8 1 1 1 0 0
Q. Ford (12) SF 8 27:57 2-4 3-6 0-0 1 1 2 2 2 1 2 2
R. Szymański (19) C 2 00:51 0-0 1-1 0-0 1 0 1 0 0 0 0 0
F. Put (21) PF 2 10:36 0-0 1-1 0-0 0 1 1 1 4 2 0 0
C. Frankamp (33) G 15 24:02 3-7 6-14 0-0 0 2 2 1 3 1 1 0
M. Krasuski (0) SF 7 18:38 1-5 2-6 2-2 0 3 3 1 4 2 4 1
M. Turewicz (5) PF 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
B. Pelczar (7) PG 6 10:25 2-3 2-3 0-0 0 0 0 0 1 0 1 0
Totals 78 200:01 9/29 29/68 11/14 9 17 26 14 21 16 13 3

Stal Ostrów Wielkopolski

Name POS PT MIN 3P FG FT O D T A PF TO St BL
M. Mejeris (5) PF 18 30:13 1-2 6-10 5-6 6 5 11 4 2 3 1 3
D. Gołębiowski (9) SF 0 13:24 0-3 0-3 0-0 0 0 0 1 0 1 0 0
Q. Jackson (13) SG 8 31:28 0-2 4-8 0-0 0 4 4 0 0 1 0 0
D. Laster (22) PF 23 28:25 1-6 11-18 0-1 0 5 5 2 1 1 4 1
T. Gibson (33) G 6 28:06 0-1 3-9 0-0 1 6 7 9 5 6 4 0
L. Sakota (2) PG 17 22:45 3-5 6-10 2-2 0 1 1 1 2 1 0 0
D. Brembly (6) SF 2 08:47 0-2 0-2 2-2 0 0 0 0 2 0 1 0
N. Czoska (8) SF 1 01:53 0-0 0-0 1-2 0 1 1 0 2 0 0 0
A. Smektała (11) PG 0 DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0
E. Reid III (15) PG 11 14:39 0-1 5-6 1-1 3 7 10 0 4 1 0 0
J. Rutecki (23) SF 3 03:07 1-1 1-1 0-0 0 0 0 0 0 0 0 0
M. Pluta (55) SG 4 17:12 0-1 1-2 2-4 2 1 3 5 0 5 0 0
Totals 93 199:59 6/24 37/69 13/18 12 30 42 22 18 19 10 4

Additional info

Officials
M. Kowalski