| FINAL | Hapoel Jerusalem | 32 | 21 | 21 | 26 | 100 |
| Hamburg Towers | 26 | 24 | 18 | 17 | 85 |
Hapoel Jerusalem
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harper (1) | PG | 16 | 2-7 | 30:03 | 0-3 | 12-14 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | |
| K. Carrington (3) | SG | 19 | 8-11 | 25:57 | 3-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | |
| A. Wiley (5) | C | 14 | 6-7 | 18:21 | 0-0 | 2-2 | 4 | 7 | 11 | 0 | 0 | 2 | 1 | 3 | |
| A. Lamb (22) | SF | 12 | 4-6 | 19:59 | 1-3 | 3-4 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 4 | |
| Y. Zoosman (50) | SG | 5 | 2-5 | 22:07 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | |
| J. Smith (0) | SF | 14 | 5-7 | 21:39 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 | |
| R. Paretsky (6) | PG | 0 | 0-1 | 09:02 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C. Winston (8) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Huber (13) | PG | 10 | 3-5 | 17:04 | 2-3 | 2-2 | 0 | 4 | 4 | 5 | 0 | 3 | 0 | 0 | |
| N. Levi (15) | PF | 6 | 3-9 | 22:48 | 0-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | |
| D. Skapintsev (44) | C | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. James (91) | SF | 4 | 1-2 | 13:00 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Totals | 100 | 34/60 | 200:00 | 7/23 | 25/28 | 10 | 28 | 38 | 18 | 6 | 13 | 5 | 21 |
Hamburg Towers
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tokoto (7) | SF | 3 | 1-6 | 26:19 | 0-0 | 1-2 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 4 | |
| J. Davis (19) | SF | 9 | 2-15 | 21:09 | 2-11 | 3-4 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 3 | |
| Z. Perrin (52) | C | 6 | 3-7 | 26:25 | 0-0 | 0-0 | 6 | 5 | 11 | 3 | 1 | 4 | 0 | 3 | |
| L. Thorpe (2) | SG | 8 | 4-6 | 18:40 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | |
| O. Rich (3) | SG | 10 | 3-4 | 07:01 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| J. Müller (6) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Grey (8) | SF | 0 | 0-0 | 03:43 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| K. Ogbe (25) | F | 0 | 0-3 | 17:56 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| E. Reed (43) | PG | 21 | 5-17 | 26:44 | 5-14 | 6-8 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | |
| B. Turudić (44) | C | 1 | 0-1 | 13:02 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | |
| C. Stewart (1) | PG | 21 | 8-11 | 21:11 | 1-2 | 4-6 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | |
| Z. Maronka (5) | PF | 6 | 2-4 | 17:50 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 85 | 28/74 | 200:00 | 10/34 | 19/28 | 18 | 15 | 33 | 15 | 7 | 13 | 1 | 26 |
Additional info
- Attendance
- 822