FINAL Cedevita Olimpija 29 13 30 27 99
Hapoel Jerusalem 29 24 13 18 84

Cedevita Olimpija

Name POS PT FG MIN 3P FT O D T A St TO BL PF
D. Stewart (0) SG 27 9-13 28:22 2-4 7-7 1 7 8 5 2 2 0 1
U. Gibson (1) PG 21 7-10 25:20 4-7 3-3 0 1 1 6 0 1 0 3
C. Houindo (8) PF 0 0-1 08:38 0-0 0-0 0 1 1 0 0 0 0 4
J. Blažič (11) SG 0 0-5 17:51 0-4 0-0 1 0 1 0 0 1 0 1
D. Škara (24) PF 9 4-5 25:58 0-0 1-2 2 2 4 1 1 1 0 3
J. Girard (2) SG 9 3-6 15:10 3-4 0-0 0 0 0 2 1 0 0 0
R. Radović (3) SF 5 1-2 22:43 1-1 2-2 0 1 1 1 2 0 0 1
A. Nikolić (5) PG 22 4-11 23:52 2-6 12-12 0 1 1 4 0 2 0 2
M. Ciperle (17) SG 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
M. Cerkvenik (20) SF 0 0-1 08:38 0-1 0-0 0 2 2 0 0 0 0 4
Ž. Daneu (41) PF 0 0-0 00:18 0-0 0-0 0 0 0 0 0 0 0 0
T. Kennedy (54) PF 6 3-5 23:10 0-0 0-0 0 5 5 1 0 1 0 3
Totals 99 31/59 200:00 12/27 25/26 4 20 24 20 6 8 0 22

Hapoel Jerusalem

Name POS PT FG MIN 3P FT O D T A St TO BL PF
A. Lamb (22) SF 14 5-8 26:49 2-5 2-3 1 4 5 3 1 2 0 2
Y. Zoosman (50) SG 4 2-3 14:42 0-1 0-0 2 2 4 0 1 1 0 2
J. Smith (0) SF 10 5-9 22:42 0-0 0-0 1 2 3 0 0 1 1 2
J. Harper (1) PG 14 4-9 27:50 2-5 4-7 0 1 1 2 0 3 0 1
K. Carrington (3) SG 5 2-7 19:00 0-4 1-2 1 1 2 2 0 2 0 2
D. Skapintsev (44) C 15 6-8 16:36 0-0 3-3 1 6 7 1 1 1 0 2
J. James (91) SF 0 0-1 19:12 0-1 0-0 0 2 2 0 1 0 0 3
R. Paretsky (6) PG 3 1-2 06:46 1-2 0-0 0 0 0 1 0 0 0 2
C. Winston (8) PG 10 3-6 19:35 0-2 4-4 0 2 2 7 0 1 0 4
R. Huber (13) PG 5 1-1 10:02 1-1 2-3 0 1 1 1 0 1 0 1
N. Levi (15) PF 4 2-4 16:46 0-2 0-0 1 2 3 0 0 1 0 1
Y. Hasson (18) SF 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
Totals 84 31/58 200:00 6/23 16/22 7 23 30 17 4 13 1 22

Additional info

Attendance
60