FINAL Aris 18 17 16 8 59
Cedevita Olimpija 20 24 19 17 80

Aris

Name POS PT FG MIN 3P FT O D T A St TO BL PF
B. Jones (3) PG 6 2-5 19:48 0-0 2-2 0 1 1 3 0 3 0 5
S. Poulianitis (11) SG 0 0-1 07:23 0-0 0-0 0 0 0 0 0 1 0 1
G. Gkiouzelis (12) PF 3 1-1 20:43 1-1 0-0 0 2 2 0 1 2 0 2
S. Enoch (23) C 8 1-3 13:56 0-0 6-8 1 1 2 0 1 5 1 1
R. Harrell (25) SF 8 4-7 26:27 0-2 0-2 0 4 4 0 2 0 0 2
E. Mitrou-Long (0) PG 19 7-13 31:44 2-6 3-4 1 5 6 2 0 1 0 3
P. Lefas (2) PG 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
B. Forbes (7) SG 7 1-4 26:17 0-0 5-7 0 3 3 1 0 3 0 0
J. Forrester (10) C 3 1-6 22:38 0-0 1-2 4 1 5 0 2 5 1 4
L. Bochoridis (13) SG 5 2-4 18:19 1-2 0-0 0 2 2 0 0 1 0 4
V. Kazamias (17) PG 0 0-0 00:40 0-0 0-0 0 0 0 0 0 0 0 0
A. Kulboka (98) PF 0 0-2 12:05 0-1 0-0 0 2 2 0 0 0 0 1
Totals 59 19/46 200:00 4/12 17/25 6 21 27 6 6 21 2 23

Cedevita Olimpija

Name POS PT FG MIN 3P FT O D T A St TO BL PF
T. Kennedy (54) PF 5 2-3 24:54 0-0 1-2 0 3 3 1 1 2 2 3
D. Stewart (0) SG 9 4-10 24:29 0-2 1-6 2 5 7 0 2 0 0 1
U. Gibson (1) PG 19 7-14 27:39 2-8 3-3 0 1 1 5 3 3 0 2
R. Radović (3) SF 5 2-4 19:04 1-2 0-0 2 1 3 0 0 1 0 5
J. Blažič (11) SG 6 1-3 16:31 0-1 4-4 2 0 2 5 1 0 0 1
Ž. Daneu (41) PF 0 0-1 14:49 0-1 0-0 2 1 3 0 1 0 0 2
J. Girard (2) SG 16 6-10 21:40 4-7 0-0 0 3 3 2 1 2 0 3
A. Nikolić (5) PG 15 5-10 18:48 3-6 2-3 0 2 2 1 0 2 0 2
C. Houindo (8) PF 0 0-1 03:06 0-1 0-0 0 0 0 0 0 0 0 0
M. Ciperle (17) SG 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
M. Cerkvenik (20) SF 0 0-0 09:32 0-0 0-0 1 3 4 1 0 0 0 1
D. Škara (24) PF 5 1-5 19:28 1-4 2-2 0 0 0 1 0 0 0 4
Totals 80 28/61 200:00 11/32 13/20 9 19 28 16 9 10 2 24

Additional info

Officials
Jordi Aliaga
 
G. Cici
 
K. Baki
Attendance
3720