| FINAL | Śląsk Wrocław | 15 | 13 | 19 | 22 | 69 |
| Hapoel Jerusalem | 18 | 31 | 19 | 18 | 86 |
Śląsk Wrocław
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kirkwood (10) | SG | 8 | 3-7 | 25:01 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 1 | 6 | 0 | 2 | |
| D. Davis (24) | PF | 2 | 1-2 | 12:07 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| K. Gray (25) | PG | 15 | 2-8 | 26:38 | 0-1 | 11-14 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | |
| S. Đorđević (34) | C | 8 | 4-7 | 17:19 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | |
| J. Nizioł (35) | SG | 15 | 4-6 | 26:20 | 1-1 | 6-6 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | |
| A. Wiśniewski (2) | PG | 4 | 2-3 | 14:41 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | |
| B. Kulikowski (3) | SG | 1 | 0-1 | 18:41 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| J. Urbaniak (7) | PF | 10 | 4-8 | 24:36 | 1-3 | 1-2 | 0 | 4 | 4 | 0 | 3 | 1 | 2 | 2 | |
| A. Penava (11) | PF | 3 | 1-2 | 11:07 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| W. Siembiga (26) | SF | 0 | 0-0 | 00:54 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Czerniewicz (27) | PG | 3 | 0-2 | 13:52 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | |
| J. Coleman-Jones (31) | PF | 0 | 0-2 | 08:44 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | |
| Totals | 69 | 21/48 | 200:00 | 2/9 | 25/33 | 5 | 23 | 28 | 16 | 7 | 18 | 2 | 23 |
Hapoel Jerusalem
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Carrington (3) | SG | 12 | 5-16 | 29:16 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |
| A. Wiley (5) | C | 7 | 3-4 | 15:09 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | |
| A. Lamb (22) | SF | 12 | 5-8 | 29:27 | 0-2 | 2-6 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | |
| Y. Zoosman (50) | SG | 7 | 2-4 | 20:09 | 2-4 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | |
| J. Harper (1) | PG | 20 | 5-10 | 26:54 | 2-4 | 8-8 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | |
| R. Paretsky (6) | PG | 0 | 0-2 | 08:28 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
| R. Huber (13) | PG | 9 | 3-6 | 22:22 | 2-5 | 1-2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 3 | |
| N. Levi (15) | PF | 0 | 0-1 | 09:21 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | |
| D. Skapintsev (44) | C | 11 | 3-3 | 09:16 | 0-0 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| J. James (91) | SF | 0 | 0-0 | 08:59 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| J. Smith (0) | SF | 8 | 4-7 | 20:39 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | |
| Totals | 86 | 30/61 | 200:00 | 8/25 | 18/27 | 10 | 20 | 30 | 14 | 10 | 10 | 6 | 23 |
Additional info
- Attendance
- 44