| FINAL | London Lions | 22 | 11 | 21 | 14 | 68 |
| Chemnitz 99 | 16 | 18 | 13 | 20 | 67 |
London Lions
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Scott (1) | SF | 14 | 5-10 | 34:08 | 0-2 | 4-5 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | |
| A. Adamu (5) | PG | 2 | 1-3 | 04:17 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| J. Williams (13) | C | 9 | 4-6 | 27:00 | 0-0 | 1-3 | 4 | 3 | 7 | 0 | 0 | 2 | 0 | 4 | |
| A. Rai (21) | SF | 2 | 0-2 | 24:07 | 0-1 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
| K. McGusty (23) | SG | 20 | 8-15 | 32:07 | 1-4 | 3-4 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 2 | |
| C. Sandy (3) | SF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Soluade (6) | PG | 0 | 0-1 | 08:02 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| E. Price (10) | C | 3 | 1-1 | 02:13 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| K. Lukošiūnas (16) | F | 0 | 0-6 | 10:17 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| T. Phillip (22) | PG | 8 | 3-6 | 26:05 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 7 | 1 | 3 | |
| D. Williams (31) | PF | 2 | 0-2 | 18:52 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | |
| C. Randle (2) | PG | 8 | 3-4 | 12:52 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 68 | 25/56 | 200:00 | 5/21 | 13/20 | 8 | 21 | 29 | 11 | 6 | 15 | 1 | 23 |
Chemnitz 99
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Davis (5) | PG | 4 | 1-5 | 34:04 | 0-3 | 2-2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | |
| K. Mushidi (11) | SG | 4 | 2-6 | 16:35 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 3 | |
| A. Sow (12) | C | 8 | 2-3 | 16:49 | 0-1 | 4-6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | |
| T. Brewer (15) | SF | 10 | 3-10 | 30:20 | 2-8 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Y. Minchev (91) | PF | 8 | 3-4 | 27:58 | 1-2 | 1-2 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 2 | |
| L. Kellig (13) | SG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Schilling (34) | C | 2 | 1-1 | 02:31 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| R. Beran (31) | PF | 3 | 1-4 | 16:57 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| K. Yebo (0) | PF | 17 | 6-11 | 27:14 | 1-3 | 4-6 | 2 | 7 | 9 | 2 | 1 | 2 | 1 | 4 | |
| N. Sibande (2) | SG | 11 | 3-8 | 27:32 | 0-2 | 5-5 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | |
| Totals | 67 | 22/52 | 200:00 | 5/27 | 18/25 | 8 | 23 | 31 | 10 | 4 | 15 | 3 | 20 |
Additional info
- Attendance
- 3394