Panionios
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Lewis (11) | SG | 13 | 5-7 | 20:59 | 1-3 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| T. Wahl (33) | PF | 2 | 1-4 | 16:15 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | |
| R. Kreuser (34) | PF | 12 | 4-9 | 25:41 | 2-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | |
| N. Gkikas (88) | PG | 0 | 0-3 | 21:58 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | |
| G. Papas (3) | SG | 11 | 4-9 | 22:06 | 3-8 | 0-0 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | |
| G. Tsalmpouris (7) | PF | 7 | 3-8 | 13:20 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| S. Oikonomopoulos (9) | SG | 0 | 0-1 | 06:18 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| A. Patrikis (41) | C | 0 | 0-1 | 05:39 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| N. Watson (0) | C | 4 | 1-2 | 19:05 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 5 | |
| M. Starks (2) | PG | 2 | 1-7 | 17:47 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | |
| M. Lountzis (5) | PG | 12 | 5-9 | 30:52 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 2 | |
| Totals | 63 | 24/60 | 200:00 | 7/29 | 8/10 | 6 | 17 | 23 | 16 | 9 | 17 | 4 | 19 | 
Budućnost
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Sulaimon (1) | SG | 13 | 5-9 | 19:13 | 2-4 | 1-2 | 0 | 4 | 4 | 7 | 0 | 3 | 0 | 1 | |
| N. Tanasković (10) | PF | 6 | 3-6 | 16:39 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | |
| Y. Ferrell (11) | PG | 2 | 1-4 | 20:18 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| J. Boutsiele (16) | C | 8 | 3-5 | 21:23 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 1 | |
| A. Bouteille (83) | SF | 16 | 7-7 | 18:59 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| F. Magee (3) | SG | 15 | 5-11 | 23:50 | 3-7 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
| S. Mays (4) | PG | 8 | 3-11 | 19:42 | 2-4 | 0-0 | 1 | 3 | 4 | 4 | 3 | 1 | 0 | 1 | |
| J. Thompson (6) | C | 9 | 3-4 | 11:29 | 0-0 | 3-4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| A. Slavković (7) | SF | 0 | 0-0 | 05:09 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Đ. Jovanović (13) | SF | 6 | 1-3 | 17:58 | 0-1 | 4-4 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | |
| J. Morgan (15) | PF | 6 | 2-2 | 18:12 | 0-0 | 2-3 | 0 | 5 | 5 | 4 | 3 | 3 | 0 | 3 | |
| Z. Nikolić (19) | C | 2 | 1-2 | 07:08 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 91 | 34/64 | 200:00 | 9/19 | 14/19 | 7 | 28 | 35 | 24 | 8 | 17 | 3 | 18 | 
Additional info
- Attendance
 - 2100