| FINAL | Reyer Venezia | 26 | 21 | 22 | 35 | 104 |
| Śląsk Wrocław | 26 | 18 | 27 | 21 | 92 |
Reyer Venezia
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Tessitori (0) | C | 9 | 2-6 | 18:26 | 0-0 | 5-6 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | |
| R. Cole (1) | PG | 13 | 4-8 | 24:10 | 1-3 | 4-4 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | |
| K. Bowman (8) | PG | 10 | 3-7 | 19:02 | 1-3 | 3-3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | |
| J. Parks (22) | PF | 13 | 4-8 | 27:51 | 1-3 | 4-5 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | |
| K. Wiltjer (33) | PF | 15 | 6-12 | 21:36 | 1-3 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | |
| C. Horton (2) | C | 8 | 4-8 | 19:58 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | |
| A. Lever (4) | SF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. De Nicolao (5) | PG | 3 | 1-1 | 04:37 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| L. Candi (7) | PG | 0 | 0-1 | 10:54 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| C. Wheatle (10) | PF | 8 | 3-3 | 16:36 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 4 | |
| S. Nikolić (11) | PF | 7 | 2-5 | 15:52 | 0-0 | 3-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| D. Valentine (45) | SG | 18 | 6-11 | 20:58 | 6-10 | 0-0 | 0 | 4 | 4 | 4 | 2 | 3 | 0 | 2 | |
| Totals | 104 | 35/70 | 200:00 | 13/26 | 21/23 | 9 | 21 | 30 | 25 | 8 | 8 | 6 | 20 |
Śląsk Wrocław
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Kirkwood (10) | SG | 22 | 9-12 | 27:44 | 4-6 | 0-0 | 0 | 4 | 4 | 5 | 0 | 5 | 0 | 1 | |
| K. Gray (25) | PG | 20 | 5-11 | 27:29 | 1-3 | 9-10 | 0 | 3 | 3 | 5 | 0 | 3 | 0 | 3 | |
| B. Czerniewicz (27) | PG | 2 | 1-3 | 09:08 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| J. Coleman-Jones (31) | PF | 10 | 4-7 | 16:54 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
| J. Urbaniak (7) | PF | 7 | 3-6 | 27:31 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | |
| A. Penava (11) | PF | 22 | 8-13 | 27:12 | 2-3 | 4-5 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | |
| T. Sternicki (22) | SF | 3 | 1-3 | 15:05 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| W. Siembiga (26) | SF | 0 | 0-0 | 02:21 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| I. Sanon (30) | SG | 3 | 0-6 | 20:23 | 0-1 | 3-3 | 0 | 3 | 3 | 5 | 1 | 3 | 0 | 1 | |
| A. Wiśniewski (2) | PG | 0 | 0-0 | 10:18 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B. Kulikowski (3) | SG | 3 | 1-4 | 15:26 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| M. Leniec (4) | PG | 0 | 0-0 | 00:29 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 92 | 32/65 | 200:00 | 11/24 | 17/20 | 7 | 23 | 30 | 21 | 3 | 13 | 1 | 21 |
Additional info
- Attendance
- 2307