| FINAL | Reyer Venezia | 21 | 23 | 20 | 23 | 87 |
| Hamburg Towers | 26 | 28 | 10 | 31 | 95 |
Reyer Venezia
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Wiltjer (33) | PF | 14 | 5-12 | 27:00 | 2-5 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | |
| D. Valentine (45) | SG | 15 | 5-10 | 30:30 | 3-7 | 2-2 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 5 | |
| R. Cole (1) | PG | 17 | 6-15 | 31:14 | 1-4 | 4-5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | |
| C. Horton (2) | C | 6 | 3-4 | 25:52 | 0-0 | 0-2 | 3 | 5 | 8 | 3 | 0 | 1 | 2 | 3 | |
| C. Wheatle (10) | PF | 9 | 2-6 | 30:43 | 1-4 | 4-4 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | |
| F. Eramo (40) | G | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Tessitori (0) | C | 5 | 2-3 | 11:47 | 0-0 | 1-3 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | |
| A. Lever (4) | C | 4 | 2-2 | 05:42 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| G. De Nicolao (5) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Candi (7) | PG | 2 | 1-4 | 16:16 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| J. Parks (22) | PF | 15 | 7-11 | 20:56 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 87 | 33/67 | 200:00 | 7/25 | 14/19 | 6 | 21 | 27 | 14 | 4 | 9 | 5 | 21 |
Hamburg Towers
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Rich (3) | SG | 6 | 2-4 | 27:23 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| J. Wimberg (17) | PF | 10 | 4-13 | 28:14 | 0-5 | 2-2 | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 1 | |
| K. Ogbe (25) | F | 5 | 2-4 | 21:26 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | |
| R. Williams (34) | PG | 16 | 5-12 | 26:58 | 2-7 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | |
| Z. Perrin (52) | C | 21 | 8-11 | 22:10 | 1-1 | 4-5 | 1 | 11 | 12 | 1 | 0 | 0 | 2 | 3 | |
| J. Grey (8) | SF | 2 | 1-2 | 15:56 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | |
| N. Martin (10) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Breunig (13) | C | 10 | 2-5 | 20:04 | 1-1 | 5-6 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | |
| D. Daniels (21) | SG | 21 | 8-13 | 28:17 | 1-2 | 4-4 | 3 | 2 | 5 | 5 | 0 | 4 | 0 | 2 | |
| B. Turudić (44) | C | 4 | 2-4 | 09:32 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Totals | 95 | 34/68 | 200:00 | 8/21 | 19/21 | 9 | 26 | 35 | 19 | 7 | 8 | 3 | 22 |
Additional info
- Attendance
- 909