| FINAL | London Lions | 24 | 17 | 21 | 16 | 78 |
| Panionios | 17 | 21 | 19 | 22 | 79 |
London Lions
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Price (10) | C | 11 | 4-9 | 28:11 | 1-4 | 2-2 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 4 | |
| C. Brown (15) | SF | 16 | 6-8 | 24:14 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | |
| T. Phillip (22) | PG | 16 | 6-11 | 30:31 | 2-6 | 2-2 | 0 | 4 | 4 | 3 | 3 | 3 | 0 | 2 | |
| D. Williams (31) | PF | 7 | 3-6 | 23:49 | 1-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 4 | |
| S. Reynolds (33) | PG | 16 | 4-7 | 28:54 | 1-3 | 7-8 | 1 | 1 | 2 | 6 | 0 | 3 | 0 | 3 | |
| M. Soluade (6) | SF | 5 | 2-5 | 14:49 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| N. Hawkins (8) | SG | 2 | 1-3 | 11:51 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
| K. Lukošiūnas (16) | SG | 1 | 0-2 | 15:28 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| A. Rai (21) | SF | 2 | 1-3 | 16:01 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| M. Goodwin (55) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Sandy (3) | SF | 2 | 1-3 | 04:15 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| A. Adamu (5) | PG | 0 | 0-1 | 01:57 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 78 | 28/58 | 200:00 | 8/25 | 14/16 | 9 | 27 | 36 | 14 | 4 | 12 | 3 | 24 |
Panionios
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Watson (0) | C | 10 | 3-9 | 28:00 | 0-0 | 4-5 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 3 | |
| S. Lemon (1) | SG | 6 | 2-7 | 27:54 | 2-3 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | |
| J. Thomasson (32) | SG | 13 | 3-4 | 14:11 | 2-2 | 5-5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | |
| R. Kreuser (34) | PF | 12 | 5-9 | 20:45 | 0-2 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |
| N. Gkikas (88) | PG | 3 | 1-3 | 11:52 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | |
| G. Tsalmpouris (7) | C | 4 | 2-10 | 21:12 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | |
| S. Oikonomopoulos (9) | SG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Lewis (11) | SG | 9 | 3-9 | 22:55 | 1-4 | 2-4 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | |
| K. Gontikas (25) | C | 2 | 1-2 | 10:03 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| A. Patrikis (41) | C | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Nikolaidis (55) | PG | 0 | 0-2 | 12:46 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| B. Taylor (3) | PG | 20 | 7-13 | 30:22 | 2-6 | 4-4 | 0 | 1 | 1 | 7 | 3 | 3 | 0 | 2 | |
| Totals | 79 | 27/68 | 200:00 | 8/25 | 17/22 | 10 | 20 | 30 | 17 | 7 | 9 | 1 | 23 |
Additional info
- Attendance
- 159