| FINAL | Chemnitz 99 | 30 | 14 | 21 | 16 | 81 |
| Budućnost | 29 | 31 | 18 | 19 | 97 |
Chemnitz 99
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Uguak (1) | SF | 4 | 2-4 | 16:33 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | |
| C. Davis (5) | PG | 18 | 6-18 | 32:46 | 4-9 | 2-2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | |
| K. Mushidi (11) | SF | 19 | 7-11 | 26:16 | 2-5 | 3-4 | 0 | 1 | 1 | 4 | 2 | 3 | 1 | 3 | |
| R. Bedime (35) | PF | 3 | 1-4 | 18:42 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | |
| Y. Minchev (91) | PF | 12 | 4-11 | 26:37 | 2-6 | 2-2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 3 | |
| K. Yebo (0) | PF | 15 | 6-10 | 27:29 | 0-2 | 3-5 | 2 | 8 | 10 | 3 | 1 | 2 | 0 | 5 | |
| N. Sibande (2) | SG | 0 | 0-4 | 23:17 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | |
| J. Schakel (8) | SF | 10 | 4-4 | 23:16 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| L. Kellig (13) | SG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Steinfeld (21) | C | 0 | 0-0 | 05:04 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 81 | 30/66 | 200:00 | 11/32 | 10/13 | 5 | 17 | 22 | 20 | 5 | 12 | 1 | 27 |
Budućnost
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Boutsiele (16) | C | 17 | 6-8 | 30:45 | 0-0 | 5-7 | 5 | 2 | 7 | 2 | 1 | 1 | 1 | 3 | |
| R. Sulaimon (1) | SG | 15 | 4-8 | 22:58 | 4-5 | 3-4 | 1 | 4 | 5 | 3 | 1 | 6 | 0 | 2 | |
| N. Tanasković (10) | PF | 2 | 1-2 | 15:19 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | |
| Y. Ferrell (11) | PG | 9 | 3-7 | 26:40 | 1-5 | 2-3 | 1 | 5 | 6 | 6 | 1 | 1 | 0 | 1 | |
| Đ. Jovanović (13) | SF | 4 | 1-4 | 18:11 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Z. Nikolić (19) | C | 0 | 0-0 | 02:11 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Kovliar (50) | PG | 0 | 0-2 | 13:27 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | |
| A. Bouteille (83) | SF | 11 | 3-8 | 23:15 | 1-3 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| S. Mays (4) | PG | 22 | 8-9 | 15:29 | 4-4 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | |
| J. Thompson (6) | C | 0 | 0-1 | 07:04 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | |
| A. Slavković (7) | SF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Morgan (15) | PF | 17 | 6-7 | 24:41 | 2-3 | 3-7 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 2 | |
| Totals | 97 | 32/56 | 200:00 | 12/26 | 21/29 | 10 | 24 | 34 | 21 | 7 | 16 | 3 | 18 |
Additional info
- Attendance
- 2560