| FINAL | London Lions | 19 | 15 | 26 | 25 | 85 |
| Bourg | 22 | 22 | 10 | 32 | 86 |
London Lions
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Price (10) | C | 21 | 6-7 | 27:33 | 2-3 | 7-9 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | |
| C. Brown (15) | SF | 6 | 2-7 | 29:49 | 0-2 | 2-4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | |
| K. Lukošiūnas (16) | SG | 6 | 2-4 | 17:53 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| T. Phillip (22) | PG | 17 | 4-5 | 20:52 | 2-3 | 7-9 | 1 | 3 | 4 | 5 | 1 | 2 | 0 | 4 | |
| S. Reynolds (33) | PG | 14 | 6-11 | 32:48 | 0-0 | 2-2 | 0 | 2 | 2 | 10 | 0 | 2 | 0 | 4 | |
| A. Adamu (5) | PG | 0 | 0-1 | 05:01 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| M. Soluade (6) | SF | 0 | 0-1 | 13:23 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | |
| N. Hawkins (8) | SG | 0 | 0-2 | 11:45 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| A. Rai (21) | SF | 8 | 2-4 | 16:06 | 0-0 | 4-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | |
| D. Williams (31) | PF | 13 | 6-14 | 24:50 | 1-4 | 0-1 | 3 | 5 | 8 | 1 | 1 | 5 | 0 | 2 | |
| M. Goodwin (55) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 85 | 28/56 | 200:00 | 7/16 | 22/30 | 7 | 26 | 33 | 20 | 5 | 14 | 1 | 28 |
Bourg
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. McGhee (0) | PG | 17 | 4-9 | 25:57 | 3-8 | 6-6 | 1 | 1 | 2 | 9 | 1 | 2 | 0 | 4 | |
| A. Moularé (3) | PG | 17 | 6-12 | 27:14 | 3-6 | 2-3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | |
| B. Gach (11) | SF | 19 | 5-9 | 31:58 | 3-6 | 6-8 | 0 | 4 | 4 | 3 | 1 | 4 | 1 | 5 | |
| R. Lindo (23) | SF | 0 | 0-2 | 21:42 | 0-1 | 0-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | |
| Kevin Kokila (34) | C | 7 | 2-4 | 21:13 | 0-0 | 3-4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | |
| T. Mitchell (1) | C | 10 | 3-4 | 24:56 | 0-0 | 4-5 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | |
| K. Kane (6) | PF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Labanca (8) | SG | 10 | 3-8 | 24:16 | 2-7 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | |
| T. Agee (12) | PF | 6 | 2-6 | 12:09 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| Y. Mbaya (20) | C | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W. Cherry (29) | PG | 0 | 0-3 | 10:35 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| L. Monnet (55) | SG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 86 | 25/57 | 200:00 | 11/29 | 25/34 | 5 | 22 | 27 | 20 | 6 | 8 | 3 | 28 |
Additional info
- Attendance
- 3000