| FINAL | Hapoel Jerusalem | 14 | 21 | 14 | 31 | 80 |
| Reyer Venezia | 17 | 25 | 20 | 21 | 83 |
Hapoel Jerusalem
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harper (1) | PG | 24 | 7-19 | 31:10 | 1-4 | 9-10 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 4 | |
| K. Carrington (3) | SG | 11 | 5-11 | 21:24 | 1-3 | 0-1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | |
| A. Wiley (5) | C | 10 | 4-5 | 20:25 | 0-0 | 2-4 | 6 | 6 | 12 | 0 | 0 | 3 | 0 | 4 | |
| Y. Zoosman (50) | SG | 9 | 4-5 | 29:33 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | |
| J. James (91) | SF | 0 | 0-2 | 22:16 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| J. Smith (0) | SF | 8 | 3-7 | 19:52 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 3 | |
| R. Paretsky (6) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Winston (8) | PG | 6 | 2-12 | 17:43 | 0-4 | 2-3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | |
| R. Huber (13) | PG | 1 | 0-3 | 10:34 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Lamb (22) | SF | 11 | 4-10 | 24:44 | 1-2 | 2-2 | 5 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | |
| I. Mobley (33) | PF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Skapintsev (44) | C | 0 | 0-1 | 02:19 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 80 | 29/75 | 200:00 | 4/18 | 18/26 | 14 | 20 | 34 | 12 | 12 | 12 | 4 | 23 |
Reyer Venezia
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Valentine (45) | SG | 12 | 5-12 | 28:35 | 0-4 | 2-2 | 0 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | |
| A. Tessitori (0) | C | 12 | 6-7 | 20:51 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | |
| L. Candi (7) | PG | 8 | 2-10 | 28:23 | 2-6 | 2-2 | 1 | 1 | 2 | 6 | 0 | 9 | 0 | 1 | |
| J. Parks (22) | PF | 11 | 3-8 | 25:55 | 0-1 | 5-6 | 3 | 4 | 7 | 2 | 3 | 5 | 1 | 3 | |
| K. Wiltjer (33) | PF | 22 | 8-13 | 31:26 | 5-8 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | |
| C. Horton (2) | C | 2 | 1-2 | 15:53 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | |
| A. Lever (4) | C | 0 | 0-4 | 09:11 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| G. De Nicolao (5) | PG | 4 | 1-5 | 13:06 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | |
| K. Bowman (8) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Wheatle (10) | PF | 12 | 4-6 | 26:40 | 2-2 | 2-2 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 4 | |
| G. Janelidze (14) | SF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 83 | 30/67 | 200:00 | 9/23 | 14/17 | 13 | 29 | 42 | 16 | 8 | 21 | 3 | 18 |
Additional info
- Attendance
- 2252