| FINAL | Aris | 21 | 22 | 22 | 27 | 92 |
| Universitatea Cluj | 31 | 24 | 28 | 28 | 111 |
Aris
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Mitrou-Long (0) | PG | 4 | 2-5 | 23:53 | 0-2 | 0-0 | 0 | 1 | 1 | 7 | 2 | 4 | 0 | 1 | |
| B. Jones (3) | PG | 24 | 5-10 | 28:25 | 4-6 | 10-12 | 2 | 7 | 9 | 9 | 0 | 6 | 0 | 3 | |
| A. Noua (5) | PF | 11 | 4-9 | 25:03 | 3-6 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 5 | |
| L. Bochoridis (13) | SG | 2 | 1-1 | 15:20 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | |
| K. Antetokounmpo (37) | C | 4 | 1-1 | 19:35 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 3 | |
| M. Tsairelis (9) | PF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Forrester (10) | C | 4 | 2-3 | 10:12 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| S. Poulianitis (11) | SG | 0 | 0-3 | 05:43 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| V. Kazamias (17) | PG | 2 | 1-1 | 01:12 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Harrell (25) | SF | 11 | 5-7 | 24:21 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | |
| D. Anđušić (33) | SG | 12 | 4-11 | 26:13 | 3-8 | 1-1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | |
| A. Kulboka (98) | PF | 18 | 6-10 | 20:47 | 4-8 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 92 | 31/61 | 200:44 | 15/36 | 15/21 | 7 | 26 | 33 | 22 | 4 | 20 | 2 | 25 |
Universitatea Cluj
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Ceaser (4) | C | 4 | 2-5 | 26:19 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | |
| S. Kulvietis (7) | PF | 3 | 1-3 | 07:32 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| D. Russell (11) | PG | 19 | 7-18 | 27:05 | 2-8 | 3-3 | 0 | 2 | 2 | 8 | 2 | 1 | 0 | 1 | |
| M. Creek (55) | PF | 16 | 5-7 | 28:34 | 2-2 | 4-6 | 0 | 5 | 5 | 2 | 1 | 4 | 0 | 4 | |
| I. Molinar (1) | PG | 20 | 8-14 | 26:02 | 2-7 | 2-3 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | |
| D. Miron (6) | PG | 0 | 0-1 | 02:07 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| B. Altit (8) | C | 0 | 0-0 | 01:12 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Miletić (10) | C | 11 | 4-7 | 18:36 | 0-1 | 3-5 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | |
| A. Petric (12) | SF | 0 | 0-0 | 01:12 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Woodbury (22) | SG | 11 | 4-5 | 21:13 | 3-4 | 0-2 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | |
| P. Richard (35) | SG | 8 | 2-6 | 15:07 | 2-6 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K. Guzmán (0) | SF | 19 | 6-8 | 25:01 | 2-3 | 5-5 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | |
| Totals | 111 | 39/74 | 200:00 | 14/34 | 19/27 | 7 | 24 | 31 | 28 | 12 | 7 | 1 | 18 |
Additional info
- Attendance
- 10000