FINAL Ulm 21 15 16 16 68
Trento 19 23 13 21 76

Ulm

Name POS PT FG MIN 3P FT O D T A St TO BL PF
C. Ledlum (4) PF 6 1-3 11:14 1-1 3-4 0 2 2 1 3 2 2 1
T. Jensen (7) SG 6 2-4 12:04 2-3 0-0 0 1 1 2 0 1 0 1
A. Anigbata (21) SF 5 1-2 18:34 1-2 2-2 4 0 4 1 0 0 1 0
T. Klepeisz (22) SG 3 1-3 14:43 1-3 0-0 0 0 0 4 2 0 0 2
C. Sengfelder (43) PF 2 1-6 12:44 0-0 0-0 3 0 3 1 0 0 0 2
N. Weidemann (0) SG 7 3-10 22:30 0-3 1-2 1 1 2 4 1 2 0 4
M. Diakite (5) PF 4 2-9 23:08 0-1 0-0 2 2 4 2 1 1 1 4
M. Osborne (10) C 5 2-9 15:25 0-4 1-2 3 1 4 0 0 1 0 4
M. Faye (11) SF 16 6-12 24:11 3-6 1-2 3 2 5 0 2 1 0 2
J. Simon (15) SF 7 3-8 20:08 0-2 1-2 1 4 5 2 3 1 0 4
D. Garavaglia (23) SF 7 3-9 25:19 0-4 1-2 1 1 2 0 1 2 0 3
Totals 68 25/75 200:00 8/29 10/16 18 14 32 17 13 11 4 27

Trento

Name POS PT FG MIN 3P FT O D T A St TO BL PF
A. Jakimovski (23) PF 11 4-8 23:13 2-3 1-2 1 5 6 0 0 1 0 3
D. Steward (1) SG 14 6-11 33:53 1-3 1-2 1 6 7 4 0 4 0 2
D. Jones (3) PG 24 7-9 25:59 0-2 10-14 0 3 3 6 1 5 0 3
S. Mawugbe (21) C 7 2-2 19:59 0-0 3-4 2 5 7 0 1 0 1 1
P. Aldridge (22) PF 2 1-1 23:57 0-0 0-0 0 1 1 0 0 1 2 2
J. Bayehe (26) C 9 3-4 20:01 0-0 3-7 5 1 6 2 1 3 2 0
P. Hassan (68) PG 4 1-4 16:04 0-2 2-2 0 1 1 0 0 2 0 0
K. Battle (99) SG 0 0-0 DNP 0-0 0-0 0 0 0 0 0 0 0 0
C. Niang (7) SG 4 1-7 15:00 1-2 1-2 2 1 3 0 0 0 0 1
M. Jogėla (8) SF 0 0-2 13:08 0-2 0-0 1 2 3 2 0 2 0 0
T. Forray (10) PG 0 0-1 04:04 0-1 0-0 0 0 0 0 0 0 0 0
T. Airhienbuwa (11) SF 1 0-2 04:42 0-0 1-2 0 2 2 0 0 0 0 2
Totals 76 25/51 200:00 4/15 22/35 12 27 39 14 3 18 5 14

Additional info

Officials
J. Bissang
 
A. Peer
Attendance
3044