| FINAL | Universitatea Cluj | 29 | 23 | 20 | 28 | 100 |
| Budućnost | 20 | 18 | 25 | 19 | 82 |
Universitatea Cluj
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Molinar (1) | PG | 34 | 11-17 | 29:47 | 3-5 | 9-9 | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 3 | |
| N. Ceaser (4) | C | 7 | 3-4 | 19:33 | 0-0 | 1-1 | 3 | 5 | 8 | 3 | 0 | 1 | 0 | 4 | |
| D. Russell (11) | PG | 20 | 4-14 | 30:59 | 3-9 | 9-11 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | |
| J. Taylor (44) | SF | 0 | 0-3 | 27:33 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | |
| M. Creek (55) | PF | 13 | 5-11 | 29:53 | 2-7 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | |
| K. Guzmán (0) | SF | 10 | 4-7 | 22:11 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | |
| S. Kulvietis (7) | PF | 0 | 0-0 | 03:22 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| B. Altit (8) | C | 4 | 2-3 | 04:41 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D. Miletić (10) | C | 4 | 2-3 | 15:46 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 2 | 3 | 1 | 3 | |
| A. Petric (12) | SF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Woodbury (22) | SG | 8 | 3-6 | 16:15 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P. Richard (35) | SG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 100 | 34/68 | 200:00 | 12/31 | 20/23 | 12 | 19 | 31 | 22 | 10 | 8 | 4 | 18 |
Budućnost
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Boutsiele (16) | C | 6 | 2-4 | 26:47 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 0 | 3 | 2 | 3 | |
| R. Sulaimon (1) | SG | 13 | 5-10 | 32:01 | 3-6 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | |
| N. Tanasković (10) | PF | 8 | 3-8 | 22:28 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | |
| Y. Ferrell (11) | PG | 17 | 6-11 | 29:41 | 1-5 | 4-4 | 2 | 4 | 6 | 3 | 1 | 6 | 1 | 4 | |
| Đ. Jovanović (13) | SF | 8 | 3-9 | 19:18 | 2-5 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | |
| J. Morgan (15) | PF | 14 | 6-9 | 24:56 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 4 | |
| Z. Nikolić (19) | C | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O. Kovliar (50) | PG | 0 | 0-4 | 15:29 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | |
| A. Bouteille (83) | SF | 8 | 2-6 | 13:33 | 1-4 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| S. Mays (4) | PG | 6 | 2-4 | 10:10 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| J. Thompson (6) | C | 2 | 1-1 | 05:37 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 82 | 30/66 | 200:00 | 13/28 | 9/11 | 13 | 19 | 32 | 14 | 6 | 17 | 5 | 20 |
Additional info
- Attendance
- 3150