| FINAL | Trento | 26 | 21 | 18 | 16 | 13 | 94 |
| Reyer Venezia | 21 | 24 | 19 | 17 | 9 | 90 |
Trento
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Steward (1) | SG | 7 | 3-16 | 29:43 | 1-5 | 0-0 | 2 | 6 | 8 | 6 | 0 | 3 | 0 | 2 | |
| D. Jones (3) | PG | 38 | 11-18 | 34:40 | 5-6 | 11-13 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 3 | |
| M. Jogėla (8) | SF | 15 | 6-11 | 35:12 | 1-4 | 2-2 | 2 | 10 | 12 | 5 | 0 | 1 | 1 | 4 | |
| S. Mawugbe (21) | C | 5 | 2-3 | 19:24 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | |
| P. Aldridge (22) | PF | 4 | 2-8 | 23:30 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 5 | |
| C. Niang (7) | SG | 2 | 1-3 | 04:55 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | |
| T. Forray (10) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Airhienbuwa (11) | SF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Jakimovski (23) | PF | 6 | 2-7 | 33:19 | 0-2 | 2-4 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | |
| J. Bayehe (26) | C | 9 | 3-6 | 18:45 | 1-3 | 2-2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 5 | |
| P. Hassan (68) | PG | 0 | 0-0 | 01:42 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| K. Battle (99) | SG | 8 | 3-9 | 23:50 | 1-5 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | |
| Totals | 94 | 33/81 | 225:00 | 9/28 | 19/28 | 14 | 36 | 50 | 21 | 4 | 14 | 2 | 28 |
Reyer Venezia
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Cole (1) | PG | 13 | 3-11 | 29:35 | 1-6 | 6-6 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | |
| C. Horton (2) | C | 8 | 3-4 | 23:51 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 2 | |
| J. Parks (22) | PF | 9 | 2-4 | 20:16 | 0-0 | 5-6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | |
| K. Wiltjer (33) | PF | 16 | 7-16 | 25:02 | 0-4 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | |
| D. Valentine (45) | SG | 2 | 1-5 | 11:10 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |
| A. Tessitori (0) | C | 11 | 2-5 | 15:53 | 0-0 | 7-10 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | |
| A. Lever (4) | C | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. De Nicolao (5) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Candi (7) | PG | 2 | 1-2 | 24:03 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | |
| K. Bowman (8) | PG | 9 | 3-10 | 26:00 | 0-4 | 3-7 | 1 | 5 | 6 | 3 | 1 | 3 | 0 | 4 | |
| C. Wheatle (10) | PF | 15 | 6-12 | 35:12 | 2-5 | 1-3 | 1 | 3 | 4 | 6 | 2 | 2 | 0 | 4 | |
| S. Nikolić (11) | PF | 5 | 1-2 | 13:58 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 90 | 29/71 | 225:00 | 3/22 | 29/40 | 9 | 31 | 40 | 21 | 8 | 13 | 3 | 24 |
Additional info
- Attendance
- 3413