| FINAL | Türk Telekom | 19 | 27 | 17 | 28 | 91 |
| Hapoel Jerusalem | 25 | 25 | 17 | 23 | 90 |
Türk Telekom
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Devoe (0) | PG | 0 | 0-2 | 10:59 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | |
| U. Trifunović (10) | SG | 17 | 5-8 | 31:44 | 4-6 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| M. Simonović (11) | C | 3 | 1-2 | 09:46 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| D. Özdemiroğlu (18) | PG | 4 | 1-9 | 16:26 | 0-4 | 2-3 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | |
| K. Bankston (30) | C | 0 | 0-0 | 16:08 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| K. Allman (1) | SG | 25 | 6-15 | 29:25 | 2-4 | 11-12 | 0 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | |
| B. Durmaz (3) | PF | 3 | 1-2 | 06:34 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Koşut (5) | C | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Kahraman (6) | PG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Alexander (7) | PF | 3 | 1-2 | 29:16 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 1 | 4 | 0 | 3 | |
| J. Usher (8) | SF | 11 | 4-7 | 14:44 | 1-3 | 2-3 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | |
| J. Smith (9) | PG | 25 | 8-17 | 34:58 | 5-10 | 4-6 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | |
| Totals | 91 | 27/64 | 200:00 | 14/33 | 23/32 | 7 | 19 | 26 | 20 | 8 | 11 | 0 | 21 |
Hapoel Jerusalem
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harper (1) | PG | 29 | 8-18 | 28:34 | 1-6 | 12-13 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 5 | |
| A. Wiley (5) | C | 16 | 6-7 | 21:35 | 0-0 | 4-4 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 5 | |
| I. Mobley (33) | PF | 7 | 3-6 | 29:54 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | |
| Y. Zoosman (50) | SG | 10 | 3-6 | 27:49 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | |
| J. James (91) | SF | 3 | 1-3 | 15:28 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | |
| J. Smith (0) | SF | 8 | 4-9 | 21:16 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 2 | 1 | 1 | |
| R. Paretsky (6) | PG | 0 | 0-0 | 00:14 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C. Winston (8) | PG | 9 | 2-6 | 17:48 | 1-4 | 4-4 | 1 | 4 | 5 | 4 | 0 | 3 | 0 | 5 | |
| R. Huber (13) | PG | 3 | 1-4 | 16:09 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| N. Perri (14) | SG | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Lamb (22) | SF | 5 | 1-7 | 19:16 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | |
| D. Skapintsev (44) | C | 0 | 0-0 | 01:57 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 90 | 29/66 | 200:00 | 8/25 | 24/25 | 12 | 28 | 40 | 17 | 6 | 17 | 1 | 33 |
Additional info
- Attendance
- 102