| FINAL | Universitatea Cluj | 18 | 20 | 18 | 16 | 72 |
| Bahçeşehir Koleji | 18 | 21 | 22 | 14 | 75 |
Universitatea Cluj
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Molinar (1) | PG | 9 | 3-11 | 27:14 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | |
| N. Ceaser (4) | C | 12 | 5-7 | 21:55 | 0-0 | 2-3 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 4 | |
| D. Russell (11) | PG | 23 | 8-18 | 31:37 | 3-6 | 4-4 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | |
| J. Taylor (44) | SF | 0 | 0-1 | 15:47 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| M. Creek (55) | PF | 9 | 1-1 | 30:08 | 0-0 | 7-7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| K. Guzmán (0) | SF | 7 | 3-4 | 22:41 | 0-0 | 1-2 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 2 | |
| S. Kulvietis (7) | PF | 0 | 0-1 | 01:40 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| B. Altit (8) | C | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Miletić (10) | C | 7 | 2-4 | 21:09 | 0-1 | 3-6 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | |
| A. Petric (12) | SF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Woodbury (22) | SG | 2 | 1-9 | 17:16 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 2 | |
| P. Richard (35) | SG | 3 | 1-3 | 10:33 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Totals | 72 | 24/59 | 200:00 | 5/16 | 19/24 | 6 | 29 | 35 | 14 | 5 | 11 | 3 | 25 |
Bahçeşehir Koleji
| Name | POS | PT | FG | MIN | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Homesley (5) | SG | 9 | 3-9 | 31:05 | 1-5 | 2-4 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2 | |
| M. Flynn (22) | PG | 16 | 6-18 | 34:47 | 2-8 | 2-6 | 4 | 6 | 10 | 2 | 1 | 3 | 0 | 1 | |
| İ. Akpınar (33) | PG | 8 | 2-5 | 21:50 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| T. Cavanaugh (34) | PF | 10 | 3-8 | 22:32 | 2-3 | 2-2 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 4 | |
| T. Williams (50) | C | 11 | 5-13 | 25:52 | 0-1 | 1-3 | 6 | 10 | 16 | 2 | 0 | 2 | 0 | 3 | |
| J. Ford (1) | PG | 0 | 0-0 | 02:07 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Koprivica (8) | C | 12 | 3-4 | 14:08 | 0-0 | 6-7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | |
| M. Mitchell (11) | PF | 2 | 0-5 | 17:17 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | |
| F. Haltalı (14) | C | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Ponitka (28) | SF | 3 | 1-5 | 19:27 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | |
| G. Baş (57) | PF | 0 | 0-0 | DNP | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Hale (77) | SG | 4 | 2-5 | 10:55 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| Totals | 75 | 25/72 | 200:00 | 8/27 | 17/26 | 16 | 29 | 45 | 16 | 5 | 12 | 0 | 24 |
Additional info
- Attendance
- 3248