| FINAL | Ludwigsburg | 19 | 20 | 20 | 24 | 18 | 101 |
| Skyliners Frankfurt | 21 | 19 | 19 | 24 | 13 | 96 |
Ludwigsburg
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Tischler (24) | SF | 27:58 | 7 | 4 | 1 | 1 | 1-2 | 2-3 | 2-2 | 4 | 0 | 0 | 2 | 2 | |
| K. Kellman (32) | C | 31:07 | 4 | 8 | 1 | 2 | 0-0 | 2-3 | 0-0 | 5 | 3 | 1 | 0 | 4 | |
| T. Buchanan (2) | SG | 31:56 | 16 | 2 | 3 | 0 | 2-9 | 6-16 | 2-3 | 2 | 0 | 0 | 3 | 2 | |
| S. Smith (3) | PG | 36:27 | 35 | 4 | 5 | 3 | 4-9 | 6-16 | 19-20 | 4 | 0 | 0 | 4 | 4 | |
| Y. Polas Bartolo (13) | SF | 28:10 | 5 | 9 | 0 | 0 | 0-4 | 1-7 | 3-4 | 6 | 3 | 0 | 3 | 3 | |
| J. Baumer (37) | PG | 04:05 | 3 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | |
| L. Modic (38) | PF | 01:12 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| B. Sané (0) | PF | 12:43 | 7 | 0 | 1 | 0 | 1-2 | 3-6 | 0-2 | 0 | 0 | 0 | 1 | 3 | |
| J. Patrick (6) | PG | 00:42 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| E. Hughes (7) | SF | 29:48 | 13 | 4 | 1 | 0 | 2-5 | 5-9 | 1-1 | 3 | 1 | 0 | 3 | 4 | |
| L. Anigbata (12) | SG | 06:33 | 2 | 2 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | |
| J. Wohlfarth-Bottermann (18) | C | 14:19 | 9 | 3 | 0 | 0 | 0-0 | 4-4 | 1-2 | 1 | 2 | 1 | 1 | 4 | |
| Totals | 225:00 | 101 | 37 | 12 | 6 | 11/33 | 31/67 | 28/35 | 27 | 10 | 2 | 17 | 29 |
Skyliners Frankfurt
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Johnson (0) | SG | 19:15 | 9 | 2 | 7 | 1 | 0-0 | 1-1 | 7-10 | 2 | 0 | 0 | 2 | 2 | |
| W. Christmas (8) | SG | 31:17 | 22 | 9 | 1 | 2 | 2-4 | 7-12 | 6-9 | 6 | 3 | 1 | 4 | 4 | |
| J. LeDee (13) | PF | 31:20 | 19 | 6 | 0 | 0 | 1-1 | 8-14 | 2-3 | 5 | 1 | 1 | 1 | 3 | |
| R. Caisin (16) | SF | 17:44 | 4 | 2 | 1 | 2 | 1-2 | 1-2 | 1-2 | 1 | 1 | 0 | 1 | 3 | |
| T. Pape (19) | PF | 22:48 | 9 | 3 | 0 | 0 | 0-2 | 3-6 | 3-5 | 2 | 1 | 0 | 2 | 1 | |
| I. Swope (1) | PG | 28:59 | 15 | 0 | 2 | 2 | 3-5 | 5-12 | 2-2 | 0 | 0 | 0 | 5 | 3 | |
| G. Zeeb (3) | PG | 08:31 | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 0-4 | 1 | 1 | 0 | 0 | 1 | |
| N. Alleyne (4) | SG | 29:57 | 11 | 1 | 2 | 1 | 2-5 | 3-7 | 3-4 | 1 | 0 | 0 | 0 | 4 | |
| J. Edoka (5) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| L. Brenneke (21) | PF | 09:18 | 2 | 1 | 1 | 0 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 5 | |
| R. Hawkins (33) | PF | 25:51 | 5 | 4 | 0 | 1 | 1-6 | 1-6 | 2-2 | 4 | 0 | 0 | 0 | 4 | |
| Totals | 225:00 | 96 | 30 | 14 | 9 | 10/26 | 30/62 | 26/41 | 22 | 8 | 2 | 15 | 30 |
Additional info
- Attendance
- 1200