| FINAL | Chemnitz 99 | 22 | 18 | 25 | 21 | 86 |
| Rasta Vechta | 16 | 18 | 23 | 32 | 89 |
Chemnitz 99
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Sibande (2) | SG | 13:52 | 0 | 1 | 0 | 0 | 0-3 | 0-6 | 0-0 | 1 | 0 | 0 | 2 | 1 | |
| C. Davis (5) | PG | 36:08 | 16 | 1 | 5 | 0 | 3-7 | 4-10 | 5-5 | 1 | 0 | 0 | 7 | 2 | |
| A. Sow (12) | C | 22:41 | 11 | 10 | 3 | 0 | 1-3 | 5-10 | 0-0 | 6 | 4 | 1 | 1 | 3 | |
| T. Brewer (15) | SF | 23:42 | 6 | 0 | 2 | 1 | 2-7 | 2-8 | 0-0 | 0 | 0 | 2 | 0 | 4 | |
| Y. Minchev (91) | PF | 31:08 | 10 | 8 | 2 | 1 | 2-3 | 4-8 | 0-2 | 8 | 0 | 0 | 2 | 2 | |
| K. Kajami-Keane (10) | PG | 24:00 | 12 | 3 | 5 | 1 | 4-6 | 4-6 | 0-0 | 2 | 1 | 0 | 0 | 4 | |
| K. Mushidi (11) | SG | 23:59 | 16 | 2 | 1 | 0 | 2-7 | 6-11 | 2-4 | 2 | 0 | 0 | 1 | 1 | |
| L. Kellig (13) | SG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| G. Schilling (34) | C | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| K. Yebo (0) | PF | 24:30 | 15 | 4 | 1 | 0 | 2-3 | 3-4 | 7-8 | 3 | 1 | 0 | 2 | 3 | |
| Totals | 200:00 | 86 | 29 | 19 | 3 | 16/39 | 28/63 | 14/19 | 23 | 6 | 3 | 15 | 20 |
Rasta Vechta
| Name | POS | MIN | PT | T | A | St | 3P | FG | FT | D | O | BL | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bamba (5) | SG | 24:56 | 10 | 4 | 3 | 0 | 2-3 | 4-8 | 0-0 | 4 | 0 | 1 | 1 | 3 | |
| A. Verge (11) | SG | 34:28 | 38 | 3 | 8 | 3 | 2-5 | 14-22 | 8-10 | 3 | 0 | 0 | 3 | 3 | |
| T. Kuhse (12) | PG | 24:20 | 6 | 2 | 2 | 2 | 2-8 | 2-11 | 0-1 | 1 | 1 | 0 | 2 | 1 | |
| P. Herkenhoff (14) | PF | 22:50 | 5 | 3 | 0 | 0 | 1-3 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 1 | |
| M. Dandridge (23) | C | 10:21 | 8 | 5 | 0 | 1 | 0-0 | 4-4 | 0-0 | 3 | 2 | 0 | 2 | 3 | |
| L. van Slooten (6) | PF | 13:00 | 0 | 1 | 2 | 1 | 0-1 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 5 | |
| J. Ferner (9) | PF | 26:17 | 6 | 0 | 0 | 0 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
| L. Trettin (15) | SF | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| L. Thiemann (21) | C | 17:53 | 4 | 6 | 0 | 0 | 0-0 | 1-4 | 2-4 | 3 | 3 | 0 | 0 | 1 | |
| R. Krupnikas (24) | PG | DNP | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
| L. Pandi (41) | SF | 25:55 | 12 | 5 | 3 | 1 | 0-0 | 6-8 | 0-0 | 3 | 2 | 0 | 0 | 3 | |
| Totals | 200:00 | 89 | 29 | 18 | 8 | 9/26 | 35/71 | 10/15 | 21 | 8 | 1 | 8 | 21 |
Additional info
- Attendance
- 2889