| FINAL | ASVEL | 19 | 20 | 21 | 25 | 85 | 
| Panathinaikos | 26 | 22 | 20 | 23 | 91 | 
ASVEL
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Massa (10) | C | 2-7 | 21:13 | 5 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | |
| E. Jackson (11) | SG | 1-2 | 14:21 | 4 | 1-1 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| G. Watson (30) | PG | 4-5 | 16:22 | 10 | 2-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | |
| Z. Seljaas (1) | PF | 2-5 | 18:24 | 7 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| M. Ajinça (8) | SF | 3-6 | 22:35 | 10 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| N. de Colo (12) | PG | 4-9 | 21:56 | 18 | 3-7 | 7-7 | 0 | 2 | 2 | 7 | 1 | 3 | 0 | 1 | |
| M. Ngouama (16) | PG | 0-4 | 13:41 | 1 | 0-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | |
| D. Lighty (23) | SF | 5-7 | 17:07 | 13 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | |
| M. N'Diaye (24) | PF | 1-4 | 25:27 | 2 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | |
| B. Vautier (32) | C | 2-4 | 10:02 | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A. Traoré (94) | SF | 4-5 | 16:08 | 11 | 3-4 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | |
| A. Atamna (2) | SG | 0-0 | 02:44 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| S. Harrison (3) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Heurtel (7) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28/58 | 200:00 | 85 | 15/32 | 14/20 | 1 | 18 | 19 | 22 | 4 | 6 | 1 | 21 | 
Panathinaikos
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Shorts (0) | PG | 2-4 | 13:05 | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| C. Osman (6) | SF | 3-8 | 28:59 | 12 | 2-5 | 4-6 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | |
| Juancho Hernangómez (41) | PF | 2-6 | 24:41 | 5 | 1-3 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | |
| Ö. Yurtseven (77) | C | 2-3 | 08:52 | 4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | |
| K. Nunn (25) | SG | 9-19 | 34:53 | 26 | 2-7 | 6-6 | 1 | 4 | 5 | 6 | 0 | 2 | 0 | 2 | |
| P. Kalaitzakis (5) | SG | 0-0 | 07:17 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| M. Grigonis (40) | SF | 1-2 | 10:05 | 3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| R. Holmes (8) | C | 11-12 | 28:47 | 24 | 0-0 | 2-4 | 7 | 3 | 10 | 0 | 0 | 1 | 1 | 2 | |
| N. Rogavopoulos (17) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Sloukas (10) | PG | 1-3 | 11:52 | 2 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| V. Toliopoulos (27) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Samodurov (20) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Grant (22) | PG | 2-5 | 13:49 | 5 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| D. Mitoglou (44) | PF | 2-2 | 17:40 | 6 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 35/64 | 200:00 | 91 | 7/20 | 14/21 | 13 | 21 | 34 | 21 | 1 | 6 | 2 | 20 | 
Additional info
- Attendance
 - 17010