| FINAL | Panathinaikos | 22 | 21 | 26 | 26 | 95 | 
| Anadolu Efes | 21 | 21 | 10 | 29 | 81 | 
Panathinaikos
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Osman (6) | SF | 9-14 | 33:35 | 29 | 6-10 | 5-6 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | |
| K. Sloukas (10) | PG | 2-6 | 27:21 | 7 | 1-3 | 2-3 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 1 | |
| K. Nunn (25) | SG | 2-6 | 16:09 | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | |
| Juancho Hernangómez (41) | PF | 4-11 | 28:57 | 9 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | |
| Ö. Yurtseven (77) | C | 6-7 | 16:18 | 15 | 0-0 | 3-3 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | |
| T. Shorts (0) | PG | 2-4 | 11:32 | 7 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | |
| P. Kalaitzakis (5) | SG | 1-4 | 09:14 | 3 | 0-3 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| R. Holmes (8) | C | 4-4 | 19:26 | 10 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | |
| N. Rogavopoulos (17) | SF | 0-2 | 02:22 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Grant (22) | PG | 4-7 | 26:52 | 11 | 1-3 | 2-2 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | |
| V. Toliopoulos (27) | SG | 0-0 | 04:14 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D. Mitoglou (44) | PF | 0-0 | 04:00 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 34/65 | 200:00 | 95 | 9/27 | 18/21 | 10 | 21 | 31 | 27 | 5 | 9 | 1 | 17 | 
Anadolu Efes
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Larkin (0) | PG | 6-10 | 30:10 | 18 | 3-5 | 3-3 | 2 | 2 | 4 | 5 | 0 | 3 | 0 | 0 | |
| N. Weiler-Babb (8) | SG | 2-5 | 30:51 | 5 | 1-4 | 0-0 | 1 | 4 | 5 | 5 | 3 | 1 | 0 | 2 | |
| G. Papagiannis (9) | C | 2-5 | 08:01 | 4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| I. Cordinier (10) | SG | 2-6 | 27:52 | 5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | |
| E. Osmani (24) | PF | 1-1 | 02:32 | 4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R. Beaubois (1) | SG | 1-3 | 06:05 | 3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ş. Hazer (2) | SG | 0-1 | 01:45 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Loyd (3) | PG | 3-7 | 25:49 | 13 | 1-3 | 6-7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| R. Šmits (11) | PF | 2-7 | 18:43 | 7 | 1-3 | 2-4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | |
| P. Dozier (15) | PG | 6-10 | 19:55 | 15 | 3-4 | 0-2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | |
| C. Swider (21) | PF | 1-4 | 11:50 | 3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| K. Jones (88) | C | 2-2 | 16:27 | 4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 28/61 | 200:00 | 81 | 11/24 | 14/20 | 10 | 19 | 29 | 15 | 5 | 9 | 3 | 17 | 
Additional info
- Attendance
 - 9873