FINAL Dubai 20 21 23 14 78
Valencia 23 15 22 20 80

Dubai

Name POS FG MIN PT 3P FT O D T A St TO BL PF
D. Bacon (3) SF 4-10 29:18 10 2-5 0-0 1 3 4 0 1 6 0 1
B. Ellis (9) SG 6-12 27:18 18 3-6 3-4 2 1 3 1 2 1 0 4
M. Kabengele (17) C 4-7 28:58 9 0-0 1-1 3 5 8 2 0 0 0 4
M. Wright (25) PG 3-8 29:25 7 1-2 0-0 1 2 3 6 0 1 0 2
F. Petrušev (30) PF 7-10 30:21 17 0-1 3-3 1 2 3 2 4 3 1 1
A. Abass (5) SF 0-0 00:17 0 0-0 0-0 0 0 0 0 0 0 0 0
K. Prepelič (7) SG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
D. Bertāns (8) SF 2-9 18:39 6 2-7 0-0 0 2 2 0 0 0 1 1
J. Anderson (10) SF 2-5 14:55 5 1-2 0-1 1 3 4 1 1 0 1 2
K. Kondić (11) G 2-6 19:39 6 0-3 2-2 1 1 2 2 1 1 0 3
T. Armstrong (22) PG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
K. Kamenjaš (34) C 0-0 01:10 0 0-0 0-0 2 0 2 0 0 2 0 0
Totals 30/67 200:00 78 9/26 9/11 12 19 31 14 9 14 3 18

Valencia

Name POS FG MIN PT 3P FT O D T A St TO BL PF
K. Taylor (1) SF 7-10 25:22 19 3-4 2-2 2 4 6 1 1 0 0 2
N. Reuvers (3) C 1-5 20:32 3 1-5 0-0 1 3 4 0 0 0 0 4
Jaime Pradilla (4) PF 2-6 19:45 5 0-3 1-2 1 0 1 2 0 3 0 2
J. Montero (8) SG 1-6 19:51 7 1-5 4-4 0 2 2 7 2 0 0 1
O. Moore (10) SG 5-9 22:02 15 1-2 4-4 2 4 6 1 0 3 1 0
B. Badio (0) SG 5-9 17:15 12 2-5 0-0 0 2 2 1 0 3 1 1
Josep Puerto (2) SF 0-1 09:55 0 0-1 0-0 0 1 1 1 0 1 0 2
Xabi López-Arostegui (6) SF 0-1 04:43 0 0-1 0-0 0 0 0 1 0 0 0 1
N. Sako (12) C 1-2 17:05 2 0-0 0-0 3 5 8 1 1 1 0 1
D. Thompson (13) PG 4-10 17:58 9 1-4 0-1 2 1 3 2 0 2 0 1
M. Costello (24) C 3-6 22:38 8 2-5 0-2 1 4 5 0 0 4 0 2
Isaac Nogués (32) SF 0-0 02:54 0 0-0 0-0 0 0 0 1 0 0 0 1
Totals 29/65 200:00 80 11/35 11/15 12 26 38 18 4 17 2 18

Additional info

Attendance
10462