| FINAL | Barcelona | 17 | 17 | 17 | 33 | 84 |
| Olimpia Milano | 24 | 22 | 32 | 9 | 87 |
Barcelona
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Punter (0) | SG | 3-11 | 21:20 | 7 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | |
| T. Satoranský (13) | PG | 4-4 | 28:07 | 11 | 3-3 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 3 | |
| Willy Hernangómez (14) | C | 1-4 | 13:33 | 6 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| W. Clyburn (21) | SF | 5-14 | 24:22 | 10 | 0-5 | 0-0 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 3 | |
| T. Shengelia (23) | PF | 7-13 | 25:08 | 15 | 0-2 | 1-1 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 3 | |
| M. Cale (3) | SF | 2-5 | 11:10 | 4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| M. Norris (5) | PF | 0-1 | 07:38 | 0 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| J. Veselý (6) | C | 6-8 | 22:21 | 15 | 2-3 | 1-2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | |
| Darío Brizuela (8) | SG | 3-6 | 10:51 | 7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Y. Fall (19) | C | 0-0 | 04:06 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N. Laprovíttola (20) | PG | 0-2 | 09:42 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| Joel Parra (44) | SF | 4-5 | 21:42 | 9 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 4 | |
| Totals | 35/73 | 200:00 | 84 | 8/26 | 6/7 | 9 | 17 | 26 | 21 | 12 | 11 | 2 | 24 |
Olimpia Milano
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Nebo (32) | C | 6-8 | 24:01 | 12 | 0-0 | 0-2 | 2 | 5 | 7 | 0 | 0 | 2 | 1 | 2 | |
| Q. Ellis (3) | PG | 2-5 | 24:52 | 8 | 0-1 | 4-4 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 3 | |
| L. Bolmaro (10) | PG | 5-8 | 24:28 | 13 | 2-2 | 1-2 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | |
| Z. LeDay (16) | PF | 5-8 | 27:54 | 16 | 2-3 | 4-4 | 0 | 7 | 7 | 1 | 0 | 3 | 1 | 2 | |
| S. Shields (31) | SF | 2-4 | 28:26 | 13 | 1-1 | 8-10 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | |
| N. Sestina (77) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Mannion (1) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Booker (6) | C | 4-7 | 15:59 | 10 | 1-3 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | |
| S. Tonut (7) | SG | 0-1 | 08:14 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Brooks (12) | SG | 4-8 | 15:32 | 11 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| G. Ricci (17) | PF | 0-0 | 12:06 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| M. Gudurić (23) | SG | 1-3 | 18:28 | 4 | 0-1 | 2-2 | 0 | 3 | 3 | 4 | 1 | 3 | 0 | 3 | |
| Totals | 29/52 | 200:00 | 87 | 9/18 | 20/26 | 6 | 24 | 30 | 19 | 6 | 17 | 2 | 17 |
Additional info
- Attendance
- 5362