| FINAL | Anadolu Efes | 14 | 12 | 27 | 28 | 81 |
| Bayern München | 17 | 22 | 19 | 22 | 80 |
Anadolu Efes
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Loyd (3) | PG | 5-8 | 29:04 | 20 | 4-6 | 6-6 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | |
| N. Weiler-Babb (8) | SG | 2-4 | 27:58 | 7 | 1-2 | 2-2 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | |
| B. Dessert (13) | C | 4-6 | 17:14 | 8 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | |
| P. Dozier (15) | PG | 4-11 | 23:02 | 12 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | |
| E. Osmani (24) | PF | 2-6 | 23:53 | 10 | 1-2 | 5-6 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 2 | |
| Ş. Hazer (2) | SG | 5-10 | 16:23 | 11 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| S. Lee (5) | PG | 1-4 | 12:40 | 2 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| I. Cordinier (10) | SG | 0-1 | 15:51 | 0 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | |
| R. Šmits (11) | PF | 1-2 | 11:04 | 5 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| C. Swider (21) | PF | 1-3 | 03:26 | 3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| E. Yılmaz (33) | SF | 1-3 | 08:03 | 3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| K. Jones (88) | C | 0-0 | 11:22 | 0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26/58 | 200:00 | 81 | 12/27 | 17/19 | 4 | 22 | 26 | 15 | 9 | 11 | 1 | 18 |
Bayern München
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. da Silva (1) | PF | 1-2 | 15:16 | 2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | |
| V. Lučić (11) | SF | 2-7 | 21:55 | 6 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | |
| A. Obst (13) | SG | 4-10 | 30:28 | 13 | 1-7 | 4-4 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | |
| J. Hollatz (21) | PG | 2-4 | 17:31 | 5 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | |
| W. Gabriel (32) | C | 3-5 | 10:59 | 6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| N. Dimitrijević (0) | PG | 0-4 | 16:13 | 2 | 0-3 | 2-3 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | |
| X. Rathan-Mayes (4) | SG | 4-8 | 17:39 | 15 | 2-5 | 5-5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
| N. Giffey (5) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Voigtmann (7) | C | 3-3 | 13:26 | 8 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | |
| J. Jessup (10) | SG | 3-4 | 21:41 | 7 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| I. Mike (22) | PF | 3-6 | 21:02 | 7 | 1-3 | 0-1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | |
| D. McCormack (33) | C | 3-4 | 13:50 | 9 | 0-0 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
| Totals | 28/57 | 200:00 | 80 | 10/27 | 14/16 | 3 | 25 | 28 | 18 | 6 | 14 | 0 | 21 |
Additional info
- Attendance
- 9873