| FINAL | Fenerbahçe | 20 | 22 | 14 | 17 | 73 |
| Crvena Zvezda | 17 | 16 | 28 | 18 | 79 |
Fenerbahçe
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Baldwin (2) | SG | 7-15 | 27:00 | 16 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 4 | |
| T. Biberović (13) | SG | 2-9 | 24:47 | 5 | 1-7 | 0-0 | 1 | 3 | 4 | 2 | 2 | 4 | 0 | 3 | |
| M. Jantunen (18) | PF | 3-8 | 18:17 | 6 | 0-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | |
| B. Colson (50) | SF | 5-8 | 29:52 | 15 | 3-5 | 2-2 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | |
| K. Birch (92) | C | 3-4 | 19:13 | 6 | 0-0 | 0-1 | 4 | 6 | 10 | 0 | 0 | 2 | 0 | 4 | |
| A. Bacot (0) | C | 0-1 | 07:10 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M. Birsen (1) | PF | 1-2 | 17:00 | 3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
| T. Horton-Tucker (8) | SG | 3-14 | 24:35 | 14 | 0-3 | 8-9 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 3 | |
| B. Boston (11) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. de Colo (12) | PG | 1-4 | 14:11 | 2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | |
| O. Bitim (17) | SF | 1-1 | 10:17 | 3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C. Silva (30) | PF | 1-3 | 07:38 | 3 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | |
| Totals | 27/69 | 200:00 | 73 | 7/31 | 12/15 | 12 | 25 | 37 | 10 | 6 | 13 | 4 | 28 |
Crvena Zvezda
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Miller-McIntyre (0) | PG | 4-11 | 33:52 | 10 | 1-5 | 1-1 | 1 | 7 | 8 | 12 | 1 | 3 | 0 | 3 | |
| O. Dobrić (13) | SG | 0-1 | 09:15 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Bolomboy (21) | C | 2-3 | 18:31 | 4 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 3 | 1 | 3 | |
| C. Moneke (95) | PF | 7-13 | 28:28 | 21 | 4-7 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| J. Nwora (33) | SF | 5-16 | 27:11 | 14 | 0-4 | 4-4 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 2 | |
| J. Butler (6) | G | 5-14 | 24:48 | 12 | 0-3 | 2-2 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 3 | |
| D. Davidovać (7) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Carter (11) | SG | 0-1 | 03:25 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| N. Kalinić (12) | SF | 0-1 | 20:04 | 1 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | |
| E. Izundu (15) | C | 4-4 | 18:17 | 13 | 0-0 | 5-6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | |
| D. Motiejūnas (20) | C | 0-0 | 03:12 | 2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Ojeleye (37) | SF | 0-0 | 12:57 | 2 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 27/64 | 200:00 | 79 | 5/21 | 20/27 | 11 | 28 | 39 | 18 | 5 | 11 | 2 | 19 |
Additional info
- Attendance
- 20377