| FINAL | Maccabi Tel Aviv | 26 | 16 | 25 | 20 | 87 |
| Olimpia Milano | 25 | 28 | 21 | 22 | 96 |
Maccabi Tel Aviv
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Clark (2) | PG | 5-7 | 18:17 | 13 | 2-2 | 1-2 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | |
| Márcio (3) | C | 0-2 | 14:41 | 2 | 0-1 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| L. Walker (8) | SG | 4-17 | 25:19 | 16 | 3-11 | 5-7 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 2 | |
| R. Sorkin (9) | PF | 5-12 | 25:54 | 13 | 1-4 | 2-4 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 3 | |
| W. Rayman (11) | SF | 1-2 | 12:35 | 4 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| G. Lavy (4) | SF | 7-7 | 18:18 | 15 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
| O. Brissett (10) | SF | 3-10 | 29:32 | 10 | 0-1 | 4-5 | 5 | 7 | 12 | 1 | 1 | 1 | 0 | 4 | |
| J. DiBartolomeo (12) | PG | 0-0 | 12:33 | 0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| J. Dowtin (21) | PG | 2-8 | 16:28 | 5 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Z. Hankins (35) | C | 1-1 | 10:40 | 3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| T. Blatt (45) | PG | 2-5 | 15:43 | 6 | 2-5 | 0-0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | |
| A. Ebo (5) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30/71 | 200:00 | 87 | 9/26 | 18/26 | 14 | 20 | 34 | 20 | 6 | 13 | 2 | 26 |
Olimpia Milano
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Shields (31) | SF | 6-12 | 27:34 | 17 | 5-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| J. Nebo (32) | C | 7-12 | 25:23 | 19 | 0-1 | 5-6 | 6 | 4 | 10 | 1 | 1 | 2 | 2 | 4 | |
| Q. Ellis (3) | PG | 3-5 | 23:34 | 12 | 0-0 | 6-6 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 3 | |
| L. Bolmaro (10) | PG | 2-4 | 24:32 | 9 | 0-0 | 5-5 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | |
| Z. LeDay (16) | PF | 5-10 | 24:35 | 15 | 2-4 | 3-3 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | |
| M. Gudurić (23) | SG | 3-7 | 22:42 | 11 | 0-1 | 5-5 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 2 | |
| N. Sestina (77) | PF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Mannion (1) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Booker (6) | C | 1-2 | 14:15 | 5 | 0-1 | 3-5 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
| S. Tonut (7) | SG | 0-0 | 10:14 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| A. Brooks (12) | SG | 2-9 | 15:10 | 5 | 1-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | |
| G. Ricci (17) | PF | 1-2 | 12:01 | 3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Totals | 30/63 | 200:00 | 96 | 9/23 | 27/30 | 12 | 21 | 33 | 20 | 8 | 10 | 2 | 21 |
Additional info
- Attendance
- 4230