| FINAL | Monaco | 23 | 22 | 21 | 32 | 98 |
| Anadolu Efes | 21 | 32 | 20 | 20 | 93 |
Monaco
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Blossomgame (4) | SF | 5-6 | 25:43 | 17 | 1-2 | 6-7 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | |
| D. Theis (10) | PF | 3-4 | 21:53 | 10 | 0-0 | 4-4 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 4 | |
| A. Diallo (11) | SF | 7-8 | 27:28 | 17 | 1-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | |
| N. Nedović (26) | SG | 1-6 | 13:35 | 7 | 1-4 | 4-4 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | |
| M. Strazel (32) | PG | 4-8 | 30:16 | 17 | 0-3 | 9-11 | 0 | 3 | 3 | 6 | 0 | 3 | 0 | 3 | |
| É. Okobo (0) | SG | 4-11 | 29:58 | 10 | 0-2 | 2-2 | 0 | 3 | 3 | 7 | 1 | 2 | 0 | 4 | |
| K. Hayes (13) | C | 2-3 | 13:17 | 6 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | |
| T. Tarpey (22) | SF | 1-1 | 10:33 | 2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | |
| J. Bégarin (23) | SG | 4-6 | 27:17 | 12 | 3-4 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | |
| Totals | 31/53 | 200:00 | 98 | 6/16 | 30/36 | 8 | 21 | 29 | 22 | 3 | 16 | 1 | 25 |
Anadolu Efes
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Šmits (11) | PF | 4-7 | 21:59 | 12 | 1-2 | 3-4 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | |
| P. Dozier (15) | PG | 2-8 | 20:15 | 4 | 0-4 | 0-0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 5 | |
| E. Osmani (24) | PF | 2-7 | 21:11 | 6 | 0-3 | 2-2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | |
| J. Loyd (3) | PG | 2-6 | 16:37 | 10 | 1-4 | 5-6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | |
| N. Weiler-Babb (8) | SG | 0-1 | 15:47 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
| I. Cordinier (10) | SG | 2-5 | 24:29 | 11 | 2-5 | 5-6 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | |
| C. Swider (21) | PF | 3-6 | 15:42 | 11 | 3-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| D. Mutaf (23) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Yılmaz (33) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Jones (88) | C | 0-0 | 16:20 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | |
| Ş. Hazer (2) | SG | 10-15 | 21:35 | 26 | 4-7 | 2-3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| S. Lee (5) | PG | 5-10 | 26:05 | 13 | 0-3 | 3-4 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | |
| Totals | 30/65 | 200:00 | 93 | 11/33 | 22/27 | 10 | 12 | 22 | 15 | 12 | 8 | 2 | 29 |
Additional info
- Attendance
- 3333