| FINAL | Crvena Zvezda | 27 | 21 | 14 | 12 | 74 |
| Panathinaikos | 20 | 21 | 14 | 27 | 82 |
Crvena Zvezda
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Miller-McIntyre (0) | PG | 4-11 | 29:37 | 9 | 1-5 | 0-0 | 1 | 5 | 6 | 10 | 2 | 2 | 0 | 1 | |
| O. Dobrić (13) | SG | 1-2 | 11:09 | 3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| J. Rivero (14) | C | 2-2 | 11:23 | 5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | |
| J. Nwora (33) | SF | 3-8 | 24:17 | 9 | 1-2 | 2-4 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | |
| C. Moneke (95) | PF | 3-5 | 22:40 | 12 | 0-2 | 6-7 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | |
| J. Butler (6) | G | 6-19 | 21:51 | 15 | 3-13 | 0-0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 3 | |
| T. Carter (11) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Kalinić (12) | SF | 1-2 | 22:43 | 2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 2 | |
| D. Motiejūnas (20) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Bolomboy (21) | C | 5-7 | 20:21 | 12 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | |
| S. Ojeleye (37) | SF | 2-6 | 25:36 | 4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | |
| Yago dos Santos (99) | PG | 1-4 | 10:23 | 3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| Totals | 28/66 | 200:00 | 74 | 7/27 | 11/15 | 10 | 24 | 34 | 22 | 8 | 12 | 4 | 19 |
Panathinaikos
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Osman (6) | SF | 1-4 | 19:18 | 7 | 1-3 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| N. Hayes (11) | PF | 7-12 | 34:08 | 20 | 3-5 | 3-4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | |
| J. Grant (22) | PG | 4-5 | 21:28 | 9 | 1-2 | 0-1 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | |
| K. Nunn (25) | SG | 8-14 | 29:48 | 20 | 3-8 | 1-1 | 0 | 3 | 3 | 1 | 1 | 6 | 1 | 1 | |
| M. Lessort (26) | C | 0-1 | 17:05 | 3 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 2 | |
| K. Sloukas (10) | PG | 0-3 | 22:31 | 0 | 0-2 | 0-0 | 0 | 4 | 4 | 8 | 1 | 2 | 0 | 3 | |
| N. Rogavopoulos (17) | SF | 5-10 | 18:45 | 12 | 1-5 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| K. Faried (35) | F | 2-2 | 07:25 | 6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Juancho Hernangómez (41) | PF | 2-3 | 20:03 | 5 | 1-2 | 0-0 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 1 | |
| D. Mitoglou (44) | PF | 0-0 | 01:19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| T. Shorts (0) | PG | 0-2 | 06:29 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P. Kalaitzakis (5) | SG | 0-0 | 01:41 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 29/56 | 200:00 | 82 | 10/27 | 14/17 | 4 | 25 | 29 | 19 | 6 | 13 | 2 | 16 |
Additional info
- Attendance
- 18302