FINAL Panathinaikos 25 22 34 26 107
Dubai 26 24 25 29 104

Panathinaikos

Name POS FG MIN PT 3P FT O D T A St TO BL PF
C. Osman (6) SF 8-9 31:27 23 3-4 4-4 0 2 2 2 0 0 0 4
N. Hayes (11) PF 7-14 30:09 22 4-6 4-4 1 1 2 1 0 1 0 2
J. Grant (22) PG 3-7 23:00 10 0-1 4-4 0 2 2 6 1 1 0 4
K. Nunn (25) SG 8-12 20:41 21 2-4 3-3 0 1 1 5 1 1 0 3
M. Lessort (26) C 4-6 19:43 10 0-0 2-4 5 2 7 1 0 1 0 3
T. Shorts (0) PG 1-3 07:17 2 0-0 0-0 0 0 0 0 1 0 0 0
K. Sloukas (10) PG 1-4 22:42 5 1-2 2-2 1 1 2 3 2 2 0 1
N. Rogavopoulos (17) SF 0-4 03:24 0 0-1 0-0 1 0 1 1 0 0 0 0
K. Faried (35) F 1-2 04:33 2 0-0 0-0 1 1 2 0 1 0 0 2
M. Grigonis (40) SF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
Juancho Hernangómez (41) PF 2-4 29:34 6 2-3 0-0 1 4 5 4 0 0 1 2
D. Mitoglou (44) PF 2-2 07:30 6 2-2 0-0 0 0 0 0 0 1 0 2
Totals 37/67 200:00 107 14/23 19/21 10 14 24 23 6 7 1 23

Dubai

Name POS FG MIN PT 3P FT O D T A St TO BL PF
N. Dangubić (2) SF 0-0 04:06 0 0-0 0-0 0 1 1 0 0 0 0 1
J. Anderson (10) SF 2-4 30:06 5 1-3 0-0 0 2 2 0 0 1 1 5
D. Musa (13) SG 9-11 29:54 31 5-7 8-9 0 0 0 3 0 3 0 2
M. Kabengele (17) C 5-12 23:32 16 1-3 5-5 2 2 4 3 1 1 0 1
M. Wright (25) PG 3-7 25:22 9 0-0 3-4 2 2 4 8 0 4 0 3
D. Bacon (3) SF 7-12 25:47 23 2-3 7-8 0 3 3 3 0 4 0 4
A. Abass (5) SF 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
K. Prepelič (7) SG 0-0 DNP 0 0-0 0-0 0 0 0 0 0 0 0 0
D. Bertāns (8) SF 3-5 13:39 9 3-5 0-0 1 2 3 3 0 0 0 4
K. Kondić (11) PG 1-2 13:48 4 0-0 2-2 1 2 3 0 2 0 0 1
F. Petrušev (30) PF 1-3 17:29 2 0-0 0-0 0 2 2 2 0 0 0 1
Bruno Caboclo (51) C 2-2 16:17 5 1-1 0-0 0 1 1 0 0 0 2 4
Totals 33/58 200:00 104 13/22 25/28 6 17 23 22 3 13 3 26

Additional info

Attendance
6103