| FINAL | ASVEL | 18 | 24 | 21 | 20 | 83 |
| Bayern München | 19 | 20 | 25 | 29 | 93 |
ASVEL
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Eboua (0) | PF | 3-5 | 19:20 | 8 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Z. Seljaas (1) | PF | 2-6 | 20:07 | 6 | 2-6 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | |
| S. Harrison (3) | PG | 1-2 | 20:14 | 4 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | |
| B. Angola (6) | SG | 4-9 | 22:45 | 11 | 2-5 | 1-2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | |
| B. Massa (10) | C | 2-6 | 18:42 | 4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | |
| T. Heurtel (7) | PG | 5-11 | 23:22 | 13 | 2-5 | 1-2 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
| M. Ajinça (8) | SF | 1-3 | 06:22 | 3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Jackson (11) | SG | 1-4 | 14:32 | 2 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| D. Lighty (23) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. N'Diaye (24) | SF | 2-4 | 24:03 | 6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 3 | 5 | 0 | |
| B. Vautier (32) | C | 4-4 | 12:49 | 10 | 0-0 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | |
| A. Traoré (94) | SF | 5-7 | 17:44 | 16 | 3-4 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30/61 | 200:00 | 83 | 12/30 | 11/14 | 6 | 22 | 28 | 23 | 2 | 9 | 5 | 19 |
Bayern München
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. da Silva (1) | PF | 1-2 | 17:00 | 4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| X. Rathan-Mayes (4) | SG | 5-11 | 21:31 | 12 | 2-5 | 0-1 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 2 | |
| J. Jessup (10) | SG | 7-11 | 28:11 | 19 | 3-4 | 2-2 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 2 | |
| V. Lučić (11) | SF | 3-4 | 23:35 | 7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| D. McCormack (33) | C | 4-8 | 22:44 | 13 | 0-1 | 5-6 | 3 | 5 | 8 | 4 | 3 | 0 | 1 | 3 | |
| N. Dimitrijević (0) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Giffey (5) | SF | 0-0 | 04:41 | 2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| J. Voigtmann (7) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Obst (13) | SG | 3-11 | 26:13 | 15 | 2-8 | 7-8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | |
| J. Hollatz (21) | PG | 2-4 | 18:44 | 4 | 0-1 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 0 | 4 | |
| I. Mike (22) | PF | 3-10 | 20:05 | 7 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | |
| W. Gabriel (32) | C | 5-8 | 17:16 | 10 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | |
| Totals | 33/69 | 200:00 | 93 | 9/25 | 18/22 | 11 | 23 | 34 | 20 | 7 | 6 | 5 | 20 |
Additional info
- Attendance
- 8896