| FINAL | Panathinaikos | 21 | 27 | 27 | 13 | 88 |
| Hapoel Tel Aviv | 20 | 24 | 22 | 26 | 92 |
Panathinaikos
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Shorts (0) | PG | 2-4 | 08:42 | 6 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | |
| C. Osman (6) | SF | 4-13 | 34:19 | 12 | 2-8 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| N. Hayes (11) | PF | 4-15 | 31:53 | 10 | 1-8 | 1-2 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | |
| K. Nunn (25) | SG | 7-14 | 29:16 | 15 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | |
| M. Lessort (26) | C | 1-3 | 15:08 | 5 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 4 | |
| M. Grigonis (40) | SF | 0-0 | 02:10 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Juancho Hernangómez (41) | PF | 7-9 | 26:56 | 17 | 3-4 | 0-0 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | |
| D. Mitoglou (44) | PF | 0-1 | 05:24 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P. Kalaitzakis (5) | SG | 0-0 | 03:00 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| K. Sloukas (10) | PG | 5-9 | 31:18 | 14 | 2-5 | 2-2 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 3 | |
| K. Faried (35) | F | 3-3 | 11:54 | 9 | 0-0 | 3-7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 33/71 | 200:00 | 88 | 9/32 | 13/19 | 12 | 20 | 32 | 19 | 3 | 7 | 2 | 19 |
Hapoel Tel Aviv
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bryant (3) | SG | 7-13 | 35:46 | 18 | 0-1 | 4-4 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 2 | |
| C. Malcolm (17) | SF | 4-6 | 30:24 | 10 | 2-3 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | |
| V. Micić (22) | PG | 5-7 | 24:37 | 14 | 2-3 | 2-2 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | |
| I. Wainright (24) | SF | 1-4 | 22:07 | 4 | 0-3 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |
| D. Oturu (25) | C | 3-8 | 19:04 | 6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 4 | |
| J. Motley (0) | PF | 0-0 | 02:54 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C. Jones (1) | PG | 1-2 | 17:30 | 6 | 0-0 | 4-4 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 1 | |
| A. Blakeney (2) | SG | 4-11 | 23:08 | 19 | 4-9 | 7-8 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | |
| K. Edwards (15) | F | 0-0 | 03:24 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L. Randolph (20) | SG | 1-2 | 04:14 | 3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| T. Odiase (21) | C | 6-7 | 16:52 | 12 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | |
| Y. Madar (26) | PG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32/60 | 200:00 | 92 | 8/20 | 20/21 | 6 | 22 | 28 | 19 | 3 | 10 | 1 | 20 |
Additional info
- Attendance
- 6423