| FINAL | Partizan | 21 | 17 | 20 | 31 | 89 |
| Crvena Zvezda | 20 | 18 | 17 | 27 | 82 |
Partizan
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Jones (1) | PG | 8-12 | 29:21 | 26 | 3-3 | 7-7 | 2 | 2 | 4 | 2 | 0 | 5 | 0 | 1 | |
| S. Milton (2) | SG | 1-2 | 07:49 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D. Osetkowski (5) | C | 2-6 | 23:04 | 4 | 0-3 | 0-0 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 3 | |
| I. Bonga (17) | SF | 5-8 | 32:53 | 12 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | |
| Bruno Fernando (24) | C | 4-6 | 24:14 | 15 | 0-0 | 7-8 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 4 | |
| M. Bošnjaković (8) | SF | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Pokuševski (11) | PF | 0-0 | 08:48 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| S. Brown (12) | SG | 7-16 | 30:15 | 22 | 4-9 | 4-4 | 2 | 5 | 7 | 2 | 3 | 1 | 1 | 1 | |
| A. Radanov (13) | SG | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Lakić (19) | PG | 1-3 | 07:59 | 3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
| T. Jekiri (23) | C | 1-3 | 14:12 | 2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | |
| N. Calathes (33) | PG | 1-4 | 21:25 | 3 | 1-2 | 0-2 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 3 | |
| Totals | 30/60 | 200:00 | 89 | 11/24 | 18/21 | 11 | 20 | 31 | 21 | 9 | 16 | 2 | 22 |
Crvena Zvezda
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Moneke (95) | PF | 1-1 | 26:14 | 8 | 0-0 | 6-6 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 3 | |
| C. Miller-McIntyre (0) | PG | 9-15 | 34:53 | 24 | 5-8 | 1-1 | 0 | 4 | 4 | 9 | 0 | 3 | 0 | 2 | |
| T. Carter (11) | SG | 0-2 | 07:13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| J. Rivero (14) | C | 5-6 | 13:11 | 13 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| J. Nwora (33) | SF | 4-8 | 28:28 | 12 | 1-3 | 3-4 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | |
| S. Ojeleye (37) | SF | 0-3 | 14:14 | 0 | 0-1 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| S. Miljenović (2) | PG | 0-1 | 06:23 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| J. Butler (6) | G | 3-10 | 18:17 | 7 | 1-5 | 0-1 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 4 | |
| N. Kalinić (12) | SF | 2-8 | 11:37 | 5 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| O. Dobrić (13) | SG | 0-2 | 13:09 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| E. Izundu (15) | C | 2-2 | 13:51 | 7 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | |
| J. Bolomboy (21) | C | 3-4 | 12:30 | 6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 29/62 | 200:00 | 82 | 8/19 | 16/22 | 11 | 17 | 28 | 17 | 6 | 14 | 4 | 21 |
Additional info
- Attendance
- 20120