| FINAL | Fenerbahçe | 12 | 18 | 30 | 16 | 76 |
| Bayern München | 25 | 18 | 24 | 18 | 85 |
Fenerbahçe
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hall (20) | PG | 3-6 | 23:02 | 9 | 1-3 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | |
| B. Colson (50) | SF | 2-5 | 24:11 | 6 | 2-4 | 0-0 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | |
| K. Birch (92) | C | 2-2 | 23:09 | 7 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | |
| T. Horton-Tucker (8) | SG | 5-12 | 24:23 | 13 | 1-7 | 2-3 | 1 | 4 | 5 | 3 | 1 | 3 | 1 | 1 | |
| T. Biberović (13) | SG | 7-10 | 26:54 | 21 | 6-9 | 1-1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | |
| C. Silva (30) | PF | 1-1 | 05:48 | 2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| A. Žagars (32) | PG | 0-0 | 04:30 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| A. Bacot (0) | C | 0-2 | 11:03 | 2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| M. Birsen (1) | PF | 0-2 | 05:57 | 1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| W. Baldwin (2) | SG | 2-12 | 29:26 | 8 | 0-3 | 4-4 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | |
| B. Boston (11) | SG | 0-2 | 02:57 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| O. Bitim (17) | SF | 3-6 | 18:40 | 7 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 25/60 | 200:00 | 76 | 11/30 | 15/18 | 11 | 19 | 30 | 18 | 7 | 13 | 5 | 19 |
Bayern München
| Name | POS | FG | MIN | PT | 3P | FT | O | D | T | A | St | TO | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Obst (13) | SG | 5-12 | 26:54 | 14 | 3-7 | 1-1 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | |
| J. Hollatz (21) | PG | 0-2 | 15:30 | 0 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | |
| I. Mike (22) | PF | 1-5 | 19:18 | 3 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
| D. McCormack (33) | C | 3-3 | 18:28 | 9 | 0-0 | 3-3 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 5 | |
| J. Jessup (10) | SG | 5-10 | 31:40 | 16 | 5-9 | 1-2 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 3 | |
| W. Gabriel (32) | C | 1-6 | 21:32 | 2 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 0 | 3 | 2 | 4 | |
| N. Dimitrijević (0) | PG | 7-13 | 21:15 | 22 | 2-4 | 6-7 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | |
| O. da Silva (1) | PF | 2-4 | 18:43 | 4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | |
| X. Rathan-Mayes (4) | SG | 4-12 | 21:49 | 11 | 2-7 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| N. Giffey (5) | SF | 1-1 | 04:51 | 4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J. Voigtmann (7) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Kratzer (8) | C | 0-0 | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29/68 | 200:00 | 85 | 13/30 | 14/17 | 14 | 19 | 33 | 18 | 8 | 11 | 2 | 20 |
Additional info
- Attendance
- 11500