| FINAL | BC Vienna | 26 | 26 | 22 | 23 | 97 |
| Panthers Fürstenfeld | 15 | 28 | 14 | 28 | 85 |
BC Vienna
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Cvetkova (2) | G | 16:23 | 2-2 | 6 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| L. Bulić (9) | PF | 30:26 | 3-9 | 7 | 0-1 | 1-2 | 3 | 10 | 13 | 2 | 2 | 1 | 1 | 2 | |
| A. Stazić (21) | PF | 29:42 | 10-14 | 24 | 3-4 | 1-4 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | |
| B. Mladenov (12) | PG | 25:38 | 7-15 | 19 | 2-7 | 3-6 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 2 | |
| R. Mahalbašić (24) | C | 18:57 | 3-3 | 8 | 0-0 | 2-4 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | |
| L. Benczak (4) | SG | 14:26 | 0-1 | 1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| M. Zadeh (5) | PG | 05:44 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Yilmazer (6) | PG | 08:35 | 1-2 | 3 | 0-1 | 1-1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| M. Goranovic (15) | C | 08:23 | 2-4 | 4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| D. Bajo (16) | PF | 19:23 | 2-5 | 6 | 0-1 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | |
| S. Jukic (17) | F | 04:29 | 1-1 | 8 | 1-1 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| L. Ašćerić (3) | SG | 18:05 | 3-9 | 11 | 3-5 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 200:11 | 34/65 | 97 | 10/21 | 19/31 | 13 | 26 | 39 | 12 | 11 | 3 | 4 | 22 |
Panthers Fürstenfeld
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Lewis (9) | SG | 29:42 | 8-15 | 23 | 3-6 | 4-4 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 5 | |
| J. Gallant (11) | SG | 31:02 | 4-11 | 11 | 0-2 | 3-3 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | |
| F. Bjelanović (14) | SF | 31:59 | 3-12 | 14 | 1-6 | 7-8 | 2 | 3 | 5 | 2 | 1 | 3 | 0 | 3 | |
| J. Placer (15) | PG | 34:35 | 10-17 | 24 | 2-3 | 2-2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | |
| L. Kraljić (16) | PF | 14:35 | 1-2 | 2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | |
| J. Wess (4) | PG | 16:23 | 2-4 | 5 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| M. Manjgo (5) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Weiß (6) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Schott (8) | G | 17:47 | 1-1 | 3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| E. Slatinsek (10) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Dokmanovic (12) | C | 24:05 | 1-3 | 3 | 1-3 | 0-0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | |
| M. Beganovic (13) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:08 | 30/65 | 85 | 8/21 | 17/18 | 6 | 16 | 22 | 7 | 7 | 8 | 2 | 26 |
Additional info
- Attendance
- 498