FINAL Flyers Wels 14 27 19 17 12 89
Swans Gmunden 25 15 23 14 11 88

Flyers Wels

Name POS MIN FG PT 3P FT O D T A TO St BL PF
C. von Fintel (27) SG 40:48 1-10 5 1-10 2-2 1 3 4 0 1 1 1 2
D. Kovacevic (10) F 05:41 0-2 2 0-2 2-2 0 1 1 0 0 0 0 2
C. Rollins (1) PF 32:29 6-17 19 0-2 7-7 1 4 5 4 0 0 0 1
M. Azor (0) SG 34:56 12-18 28 0-1 4-4 1 4 5 5 5 3 1 1
S. Jamison (5) C 30:23 4-7 8 0-0 0-0 7 3 10 0 0 1 0 2
L. Dittrich (11) G DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
J. Duach (12) PG 31:50 7-13 18 3-6 1-3 1 1 2 0 2 1 1 3
E. Javaragić (13) G 04:53 0-1 0 0-1 0-0 0 0 0 0 1 0 0 4
S. Gil (15) F 11:20 0-2 0 0-2 0-0 0 3 3 0 0 1 0 2
E. Jakupovic (21) SG 18:39 0-6 2 0-6 2-2 0 2 2 3 1 0 0 3
D. Radja (42) C 14:08 3-7 7 0-0 1-1 3 2 5 0 0 0 0 1
Totals 225:07 33/83 89 4/30 19/21 14 23 37 12 10 7 3 21

Swans Gmunden

Name POS MIN FG PT 3P FT O D T A TO St BL PF
J. Hunter (2) F 38:47 8-16 26 1-4 9-10 1 9 10 0 2 0 0 1
V. Zivanović (4) G 17:50 2-4 4 0-2 0-0 0 2 2 3 2 2 0 4
D. Friedrich (6) PG 37:17 6-14 18 1-6 5-7 2 2 4 12 6 1 0 2
J. Lohr (12) SG 32:08 3-7 8 2-4 0-0 0 1 1 2 3 0 0 4
A. Gydra (31) F 32:23 5-8 17 5-7 2-2 0 4 4 1 0 1 1 3
V. Passek (5) G DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
M. Zapf (7) PG 08:27 0-3 0 0-0 0-0 1 2 3 0 3 0 0 3
D. Schachinger (9) G DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
P. Kaltenbrunner (15) PG DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
L. Streitberger (21) SF 00:08 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
J. Wilson (25) SF 21:05 1-2 2 0-0 0-0 0 4 4 2 1 0 0 2
L. Wise (35) G 37:05 5-12 13 1-5 2-2 3 4 7 2 4 2 1 1
Totals 225:10 30/66 88 10/28 18/21 7 28 35 22 21 6 2 20

Additional info

Attendance
1375