| FINAL | Traiskirchen Lions | 14 | 15 | 20 | 16 | 65 |
| Nord Dragonz | 16 | 12 | 8 | 18 | 54 |
Traiskirchen Lions
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Monroe (3) | F | 29:44 | 7-15 | 21 | 2-5 | 5-6 | 1 | 6 | 7 | 0 | 4 | 0 | 2 | 1 | |
| T. Jacob (5) | F | 27:14 | 3-10 | 8 | 2-8 | 0-0 | 4 | 7 | 11 | 4 | 4 | 2 | 0 | 2 | |
| J. Feiel (11) | PG | 27:11 | 3-7 | 12 | 3-6 | 3-4 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | |
| N. Oguamalam (20) | C | 31:35 | 3-3 | 6 | 0-0 | 0-3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | |
| E. Lasenbergs (25) | G | 33:02 | 4-15 | 12 | 2-10 | 2-2 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 2 | |
| J. Winkler (27) | F | 18:54 | 2-3 | 4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | |
| M. Tóth (99) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Bitkin (4) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Hofstädter (10) | PG | 21:44 | 0-4 | 0 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | |
| N. Kühteubl (12) | SG | 10:41 | 1-2 | 2 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 200:05 | 23/59 | 65 | 9/32 | 10/17 | 9 | 28 | 37 | 16 | 17 | 5 | 2 | 20 |
Nord Dragonz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Sauer (9) | SG | 19:00 | 0-4 | 2 | 0-3 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | |
| J. Archie (10) | SF | 30:12 | 0-7 | 1 | 0-6 | 1-2 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | |
| P. Turay (12) | PF | 28:05 | 8-10 | 16 | 0-0 | 0-3 | 4 | 7 | 11 | 0 | 1 | 1 | 3 | 3 | |
| C. Fazekas (13) | SF | 26:27 | 2-8 | 5 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | |
| I. Amato (22) | PG | 23:47 | 2-7 | 5 | 1-2 | 0-2 | 1 | 4 | 5 | 3 | 2 | 3 | 1 | 2 | |
| D. Demirel (23) | PF | 13:35 | 2-4 | 4 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | |
| L. Grafl (29) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Boya (41) | C | 11:56 | 0-2 | 0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 2 | |
| V. Pasterk (6) | PG | 20:42 | 2-8 | 5 | 1-6 | 0-0 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | |
| D. Trukesitz (7) | PF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Szkutta (20) | PG | 26:20 | 5-10 | 16 | 1-5 | 5-8 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | |
| Totals | 200:04 | 21/60 | 54 | 4/29 | 8/17 | 15 | 24 | 39 | 19 | 17 | 6 | 5 | 14 |
Additional info
- Attendance
- 200