BC Vienna
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Cvetkova (2) | G | 15:47 | 0-2 | 0 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | |
| L. Bulić (9) | PF | 32:14 | 4-11 | 11 | 1-7 | 2-2 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | |
| B. Mladenov (12) | PG | 37:08 | 6-14 | 16 | 2-6 | 2-4 | 2 | 8 | 10 | 7 | 2 | 2 | 0 | 2 | |
| A. Stazić (21) | PF | 32:53 | 8-18 | 19 | 1-5 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| R. Mahalbašić (24) | C | 33:05 | 4-6 | 13 | 0-0 | 5-6 | 0 | 6 | 6 | 4 | 3 | 2 | 2 | 4 | |
| L. Ašćerić (3) | SG | 24:17 | 2-8 | 5 | 1-5 | 0-0 | 0 | 4 | 4 | 5 | 3 | 2 | 0 | 2 | |
| L. Benczak (4) | SG | 10:00 | 2-5 | 6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| M. Zadeh (5) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Yilmazer (6) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Goranovic (15) | C | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Bajo (16) | PF | 14:41 | 1-3 | 6 | 0-0 | 4-6 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | |
| S. Jukic (17) | F | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:05 | 27/67 | 76 | 7/28 | 15/22 | 8 | 28 | 36 | 21 | 13 | 10 | 3 | 18 |
Graz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brewer (3) | G | 37:39 | 5-16 | 15 | 4-13 | 1-2 | 0 | 4 | 4 | 13 | 3 | 3 | 0 | 3 | |
| J. Wood (6) | F | 32:02 | 3-8 | 7 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | 4 | |
| N. Lynch (8) | C | 31:38 | 3-12 | 7 | 1-5 | 0-0 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 3 | |
| Z. Laput (5) | G | 32:47 | 4-12 | 12 | 2-5 | 2-2 | 1 | 8 | 9 | 1 | 3 | 0 | 0 | 1 | |
| P. Gerald (13) | F | 35:02 | 7-14 | 18 | 1-2 | 3-4 | 6 | 7 | 13 | 1 | 3 | 4 | 4 | 4 | |
| B. Jugovic (15) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Paar (9) | C | 22:05 | 2-6 | 6 | 0-0 | 2-5 | 5 | 3 | 8 | 0 | 2 | 1 | 3 | 3 | |
| M. Gauster (10) | F | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Derado (11) | G | 03:20 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| L. Siegmund (14) | F | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Amine (16) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Michel (18) | PG | 05:32 | 0-1 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 200:05 | 24/69 | 65 | 9/31 | 8/13 | 12 | 33 | 45 | 16 | 18 | 11 | 7 | 20 |
Additional info
- Attendance
- 890