| FINAL | Dukes | 18 | 17 | 15 | 25 | 75 |
| Swans Gmunden | 21 | 18 | 18 | 23 | 80 |
Dukes
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Landesberg (15) | SF | 34:32 | 6-18 | 24 | 1-5 | 11-14 | 2 | 8 | 10 | 2 | 1 | 1 | 0 | 4 | |
| M. Vraneš (26) | SF | 22:02 | 5-10 | 14 | 2-5 | 2-3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | |
| D. Stajic (55) | PG | 31:53 | 5-7 | 10 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 3 | 0 | 4 | |
| D. Bjeletić (0) | C | 25:14 | 4-11 | 11 | 0-3 | 3-5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | |
| C. Withers (3) | F | 27:56 | 0-7 | 1 | 0-6 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 5 | |
| J. Lendl (4) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Zeleznik (5) | SG | 14:27 | 1-6 | 2 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| E. Wlasak (8) | SF | 26:47 | 2-7 | 7 | 1-6 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| B. Blazevic (11) | C | 17:12 | 3-3 | 6 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | |
| L. Reichle (13) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Piplits (20) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Ranković (25) | G | 00:02 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:05 | 26/69 | 75 | 4/30 | 19/29 | 12 | 22 | 34 | 8 | 6 | 5 | 2 | 30 |
Swans Gmunden
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Friedrich (6) | PG | 27:32 | 3-10 | 8 | 1-4 | 1-6 | 1 | 8 | 9 | 5 | 3 | 1 | 0 | 1 | |
| J. Lohr (12) | SG | 33:14 | 4-11 | 12 | 1-6 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | |
| A. Gydra (31) | F | 27:50 | 3-7 | 14 | 0-3 | 8-8 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | |
| L. Wise (35) | G | 12:30 | 2-4 | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| J. Hunter (2) | F | 32:26 | 5-14 | 23 | 0-3 | 13-17 | 6 | 7 | 13 | 1 | 1 | 0 | 0 | 3 | |
| V. Zivanović (4) | G | 21:38 | 1-2 | 3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | |
| V. Passek (5) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Zapf (7) | PG | 20:38 | 3-6 | 9 | 1-3 | 2-4 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | |
| D. Schachinger (9) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Streitberger (21) | SF | 04:17 | 0-1 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Wilson (25) | SF | 19:56 | 1-2 | 7 | 0-0 | 5-8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | |
| U. Mladenovic (3) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:01 | 22/57 | 80 | 4/23 | 32/46 | 11 | 29 | 40 | 8 | 11 | 3 | 0 | 19 |
Additional info
- Attendance
- 1265