| FINAL | Swans Gmunden | 26 | 17 | 36 | 14 | 93 |
| BC Vienna | 19 | 23 | 17 | 23 | 82 |
Swans Gmunden
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lohr (12) | SG | 30:47 | 6-8 | 15 | 3-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
| A. Gydra (31) | F | 23:30 | 5-10 | 16 | 5-6 | 1-1 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 5 | |
| L. Wise (35) | G | 24:23 | 4-6 | 10 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
| J. Hunter (2) | F | 31:29 | 7-11 | 15 | 0-2 | 1-1 | 1 | 8 | 9 | 0 | 1 | 2 | 0 | 4 | |
| D. Friedrich (6) | PG | 29:44 | 8-15 | 20 | 1-4 | 3-4 | 1 | 4 | 5 | 10 | 5 | 3 | 0 | 1 | |
| D. Schachinger (9) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Kaltenbrunner (15) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Wilson (25) | SF | 28:05 | 3-8 | 8 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | |
| V. Zivanović (4) | G | 17:54 | 1-2 | 3 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | |
| M. Zapf (7) | PG | 14:14 | 3-4 | 6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| Totals | 200:06 | 37/64 | 93 | 13/25 | 6/7 | 4 | 22 | 26 | 16 | 15 | 8 | 1 | 23 |
BC Vienna
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Bulić (9) | PF | 35:29 | 1-5 | 4 | 0-4 | 2-2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 2 | |
| B. Mladenov (12) | PG | 30:14 | 5-12 | 13 | 1-5 | 2-4 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | |
| R. Mahalbašić (24) | C | 19:20 | 8-11 | 21 | 0-0 | 5-7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| L. Cvetkova (2) | G | 24:53 | 5-9 | 12 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| L. Benczak (4) | SG | 22:23 | 4-8 | 9 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 4 | |
| M. Goranovic (15) | C | 13:26 | 1-2 | 4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| D. Bajo (16) | PF | 25:11 | 4-7 | 9 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | |
| S. Jukic (17) | F | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Stazić (21) | PF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Ašćerić (3) | SG | 25:23 | 3-11 | 10 | 1-7 | 3-4 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | |
| M. Zadeh (5) | PG | 03:47 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200:06 | 31/65 | 82 | 5/25 | 15/20 | 7 | 17 | 24 | 16 | 11 | 9 | 4 | 13 |
Additional info
- Attendance
- 350