| FINAL | Swans Gmunden | 20 | 26 | 23 | 20 | 89 |
| Nord Dragonz | 20 | 29 | 14 | 17 | 80 |
Swans Gmunden
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hunter (2) | F | 28:44 | 7-14 | 26 | 1-1 | 11-13 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | |
| V. Zivanović (4) | G | 12:41 | 0-2 | 0 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | |
| D. Friedrich (6) | PG | 32:29 | 2-12 | 7 | 1-4 | 2-6 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | |
| J. Lohr (12) | SG | 33:53 | 9-11 | 24 | 6-7 | 0-0 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 0 | |
| A. Gydra (31) | F | 29:47 | 4-6 | 11 | 3-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | |
| V. Passek (5) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Zapf (7) | PG | 27:20 | 3-7 | 9 | 0-2 | 3-5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | |
| D. Schachinger (9) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Streitberger (21) | SF | 09:47 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Wilson (25) | SF | 25:26 | 6-10 | 12 | 0-2 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | |
| Totals | 200:07 | 31/62 | 89 | 11/21 | 16/24 | 10 | 19 | 29 | 17 | 11 | 6 | 2 | 11 |
Nord Dragonz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Pasterk (6) | PG | 36:05 | 8-18 | 18 | 1-8 | 1-2 | 0 | 2 | 2 | 8 | 5 | 0 | 0 | 4 | |
| P. Turay (12) | PF | 24:47 | 6-9 | 13 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | |
| C. Fazekas (13) | SF | 30:56 | 3-8 | 8 | 2-5 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 4 | |
| I. Amato (22) | PG | 33:23 | 1-5 | 3 | 0-0 | 1-2 | 1 | 2 | 3 | 9 | 2 | 0 | 1 | 0 | |
| D. Demirel (23) | PF | 16:17 | 0-2 | 3 | 0-0 | 3-4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | |
| D. Trukesitz (7) | PF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Sauer (9) | SG | 12:05 | 0-4 | 0 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| J. Archie (10) | SF | 31:23 | 11-14 | 27 | 5-8 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 5 | |
| L. Knor (21) | PF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Grafl (29) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Boya (41) | C | 15:14 | 4-5 | 8 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 200:10 | 33/65 | 80 | 8/23 | 6/9 | 6 | 17 | 23 | 30 | 14 | 3 | 2 | 22 |
Additional info
- Attendance
- 120