| FINAL | Traiskirchen Lions | 18 | 15 | 17 | 12 | 62 |
| Flyers Wels | 24 | 33 | 27 | 17 | 101 |
Traiskirchen Lions
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Monroe (3) | F | 25:38 | 3-10 | 6 | 0-4 | 0-0 | 3 | 2 | 5 | 1 | 3 | 2 | 0 | 2 | |
| T. Jacob (5) | F | 24:47 | 5-12 | 15 | 2-8 | 3-3 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | |
| J. Feiel (11) | PG | 21:11 | 2-6 | 5 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
| N. Oguamalam (20) | C | 19:44 | 0-4 | 1 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | |
| E. Lasenbergs (25) | G | 30:27 | 3-11 | 13 | 2-6 | 5-7 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | |
| N. Chouchoumis (0) | G | 19:14 | 3-11 | 10 | 2-5 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | |
| D. Hofstädter (10) | PG | 22:59 | 1-4 | 3 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| N. Kühteubl (12) | SG | 02:59 | 0-1 | 0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| E. Dietz (15) | C | 17:20 | 3-6 | 9 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 3 | |
| J. Winkler (27) | F | 15:50 | 0-0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 200:09 | 20/65 | 62 | 8/33 | 14/18 | 14 | 14 | 28 | 8 | 16 | 8 | 2 | 17 |
Flyers Wels
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. von Fintel (27) | SG | 27:17 | 5-7 | 15 | 3-5 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | |
| M. Azor (0) | SG | 23:42 | 7-13 | 18 | 2-4 | 2-4 | 1 | 2 | 3 | 13 | 0 | 4 | 1 | 1 | |
| C. Rollins (1) | PF | 18:05 | 2-8 | 4 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | |
| G. Tepic (4) | PG | 18:41 | 1-5 | 3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | |
| S. Jamison (5) | C | 22:32 | 4-5 | 12 | 0-0 | 4-6 | 7 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | |
| E. Jakupovic (21) | SG | 16:27 | 6-9 | 17 | 4-5 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | |
| D. Radja (42) | C | 15:59 | 2-3 | 4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | |
| D. Kovacevic (10) | F | 11:20 | 2-5 | 7 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| L. Dittrich (11) | G | 06:05 | 0-2 | 0 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Duach (12) | PG | 17:26 | 3-4 | 7 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | |
| E. Javaragić (13) | G | 07:21 | 1-1 | 2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| S. Gil (15) | F | 15:11 | 4-4 | 12 | 4-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | |
| Totals | 200:06 | 37/66 | 101 | 16/28 | 11/16 | 14 | 28 | 42 | 29 | 13 | 9 | 3 | 22 |
Additional info
- Attendance
- 670