| FINAL | Panthers Fürstenfeld | 24 | 14 | 25 | 19 | 82 |
| Oberwart Gunners | 32 | 21 | 18 | 25 | 96 |
Panthers Fürstenfeld
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wess (4) | PG | 11:14 | 2-3 | 6 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| T. Lewis (9) | SG | 14:38 | 4-7 | 11 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | |
| J. Gallant (11) | SG | 13:11 | 2-4 | 5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
| F. Bjelanović (14) | SF | 12:14 | 2-3 | 6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| L. Kraljić (16) | PF | 05:59 | 2-2 | 4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| M. Manjgo (5) | SG | 06:32 | 1-1 | 3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| E. Weiß (6) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Schott (8) | G | 08:41 | 0-1 | 1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | |
| E. Slatinsek (10) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Dokmanovic (12) | C | 10:41 | 1-3 | 2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 83:10 | 14/24 | 38 | 6/11 | 4/6 | 3 | 10 | 13 | 6 | 8 | 2 | 1 | 10 |
Oberwart Gunners
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Pierre-Louis (1) | SG | 08:44 | 4-7 | 11 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Montgomery (3) | SF | 10:02 | 2-5 | 4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| E. Patekar (9) | SG | 11:59 | 1-1 | 3 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| S. Käferle (7) | PG | 07:56 | 1-1 | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | |
| D. Köppel (14) | C | 09:51 | 1-2 | 4 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| M. Abou-Ahmed (6) | PG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Köppel (8) | SF | 07:06 | 1-4 | 4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| G. Taylor (11) | SF | 08:35 | 3-3 | 7 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| J. Knessl (12) | SG | 07:48 | 1-1 | 3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| R. Poljak (16) | C | 11:08 | 1-3 | 3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| M. Fülöp (26) | F | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N. Weinhandl (10) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 83:09 | 15/27 | 41 | 3/10 | 8/10 | 2 | 7 | 9 | 5 | 4 | 4 | 0 | 7 |
Additional info
- Attendance
- 800