FINAL Kapfenberg Bulls 23 19 21 27 90
Panthers Fürstenfeld 21 15 16 22 74

Kapfenberg Bulls

Name POS MIN FG PT 3P FT O D T A TO St BL PF
A. Screen (4) C 22:39 4-9 11 0-0 3-6 3 3 6 0 5 1 0 4
T. Fields (5) G 26:14 6-8 12 0-1 0-0 3 1 4 2 2 0 0 4
D. Grgic (18) PF 17:35 1-2 3 1-2 0-0 0 3 3 1 1 0 0 3
V. Zotov (45) PG 37:17 5-11 16 4-8 2-2 1 2 3 8 6 4 0 3
A. Jones (1) PG 34:32 9-14 26 3-5 5-6 4 6 10 2 1 2 0 1
M. Bajramović (2) G 00:44 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
D. Vötsch (9) SF 06:33 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
Q. Green (12) SG 30:32 7-12 20 6-10 0-3 1 5 6 0 0 1 0 4
T. Schrittwieser (14) G 10:47 0-0 0 0-0 0-0 0 0 0 0 0 0 0 2
S. Okoro (19) C 12:27 1-1 2 0-0 0-0 1 3 4 0 2 0 1 3
Z. Vincze (48) C 00:44 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200:04 33/57 90 14/26 10/17 13 23 36 13 17 8 1 24

Panthers Fürstenfeld

Name POS MIN FG PT 3P FT O D T A TO St BL PF
T. Lewis (9) SG 40:00 7-17 21 2-5 5-7 3 5 8 2 2 3 0 2
E. Slatinsek (10) PG 02:48 0-1 0 0-1 0-0 0 0 0 0 0 0 0 0
F. Bjelanović (14) SF 34:48 3-14 15 1-4 8-12 7 1 8 0 4 0 0 4
J. Placer (15) PG 39:17 7-15 19 2-8 3-6 0 1 1 4 3 0 0 1
L. Kraljić (16) PF 26:38 3-7 7 0-1 1-2 2 1 3 2 0 0 0 3
M. Manjgo (5) SG 11:17 1-2 3 1-1 0-0 1 0 1 1 0 1 0 4
E. Weiß (6) G DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
J. Schott (8) G DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
J. Gallant (11) SG DNP 0-0 0 0-0 0-0 0 0 0 0 0 0 0 0
M. Dokmanovic (12) C 16:26 0-0 0 0-0 0-0 0 2 2 1 1 2 0 0
J. Wess (4) PG 28:50 4-7 9 0-1 1-2 1 3 4 1 1 1 0 4
Totals 200:04 25/63 74 6/21 18/29 14 13 27 11 11 7 0 18

Additional info

Attendance
150