| FINAL | Traiskirchen Lions | 21 | 28 | 23 | 18 | 90 |
| Dukes | 19 | 23 | 16 | 28 | 86 |
Traiskirchen Lions
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Monroe (3) | F | 34:53 | 8-14 | 25 | 2-7 | 7-7 | 5 | 10 | 15 | 1 | 2 | 2 | 0 | 3 | |
| D. Hofstädter (10) | PG | 30:56 | 1-5 | 3 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| J. Feiel (11) | PG | 20:29 | 2-4 | 6 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| J. Moors (13) | C | 33:41 | 11-15 | 26 | 0-0 | 4-7 | 1 | 11 | 12 | 5 | 3 | 0 | 0 | 3 | |
| E. Lasenbergs (25) | G | 34:38 | 8-15 | 25 | 6-11 | 3-3 | 0 | 2 | 2 | 9 | 3 | 0 | 0 | 4 | |
| J. Onyemaechi (8) | G | 10:20 | 1-2 | 2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N. Kühteubl (12) | SG | 23:08 | 1-6 | 3 | 1-5 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | |
| N. Oguamalam (20) | C | 04:47 | 0-0 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| J. Winkler (27) | F | 07:17 | 0-1 | 0 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M. Tóth (99) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:09 | 32/62 | 90 | 11/32 | 15/19 | 9 | 28 | 37 | 16 | 13 | 2 | 0 | 22 |
Dukes
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bjeletić (0) | C | 22:00 | 6-9 | 16 | 2-3 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | |
| C. Withers (3) | F | 32:59 | 6-11 | 18 | 1-3 | 5-6 | 3 | 3 | 6 | 4 | 2 | 3 | 2 | 4 | |
| N. Zeleznik (5) | SG | 26:47 | 1-5 | 4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| M. Vraneš (26) | SF | 34:35 | 6-14 | 18 | 2-7 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | |
| D. Stajic (55) | PG | 31:23 | 2-10 | 5 | 1-7 | 0-0 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 2 | |
| J. Lendl (4) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Wlasak (8) | SF | 19:53 | 2-4 | 5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| B. Blazevic (11) | C | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Reichle (13) | SG | 03:59 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M. Holton (14) | G | 28:29 | 7-15 | 20 | 2-4 | 4-4 | 5 | 1 | 6 | 2 | 1 | 2 | 0 | 2 | |
| S. Piplits (20) | SG | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Ranković (25) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:05 | 30/69 | 86 | 9/28 | 17/18 | 10 | 16 | 26 | 16 | 7 | 6 | 2 | 20 |
Additional info
- Attendance
- 550