| FINAL | Panthers Fürstenfeld | 13 | 8 | 12 | 22 | 55 |
| BC Vienna | 28 | 29 | 21 | 22 | 100 |
Panthers Fürstenfeld
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Manjgo (5) | SG | 40:00 | 6-14 | 16 | 4-11 | 0-0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | |
| M. Dokmanovic (12) | C | 38:48 | 3-14 | 8 | 0-1 | 2-2 | 7 | 5 | 12 | 3 | 1 | 0 | 0 | 3 | |
| F. Leindecker (9) | PG | 12:44 | 1-3 | 6 | 1-2 | 3-3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | |
| L. Rudović (11) | SF | 39:38 | 2-12 | 5 | 1-9 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | |
| J. Wess (4) | PG | 33:59 | 3-17 | 9 | 2-10 | 1-2 | 0 | 8 | 8 | 4 | 6 | 1 | 0 | 2 | |
| E. Weiß (6) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Schott (8) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Slatinsek (10) | PG | 34:56 | 4-5 | 11 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | |
| M. Beganovic (13) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Bjelanović (14) | SF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Kraljić (16) | PF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:05 | 19/65 | 55 | 11/37 | 6/7 | 9 | 18 | 27 | 12 | 18 | 4 | 2 | 15 |
BC Vienna
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ašćerić (3) | SG | 34:29 | 6-9 | 15 | 3-5 | 0-0 | 1 | 4 | 5 | 8 | 1 | 0 | 0 | 1 | |
| B. Mladenov (12) | SG | 32:09 | 11-17 | 23 | 1-3 | 0-0 | 4 | 7 | 11 | 3 | 4 | 3 | 0 | 2 | |
| L. Cvetkova (2) | G | 40:00 | 5-16 | 17 | 2-11 | 5-6 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 1 | |
| R. Mahalbašić (24) | C | 26:11 | 7-8 | 15 | 0-0 | 1-2 | 4 | 8 | 12 | 6 | 0 | 1 | 3 | 0 | |
| S. Jarumbauskas (17) | F | 31:29 | 8-18 | 20 | 1-4 | 3-5 | 9 | 12 | 21 | 5 | 3 | 2 | 0 | 3 | |
| K. Yilmazer (6) | PG | 35:47 | 4-10 | 10 | 2-6 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | |
| L. Bulić (9) | PF | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Goranovic (15) | C | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F. Vasic (5) | G | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Asuke (0) | F | DNP | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:05 | 41/78 | 100 | 9/29 | 9/13 | 18 | 35 | 53 | 29 | 11 | 12 | 4 | 11 |
Additional info
- Attendance
- 50