| FINAL | Nord Dragonz | 15 | 14 | 4 | 25 | 58 |
| Graz | 14 | 29 | 21 | 19 | 83 |
Nord Dragonz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Szkutta (20) | PG | 19:12 | 0-3 | 0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| L. Hahn (25) | PG | 24:05 | 2-8 | 4 | 0-3 | 0-0 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 1 | |
| S. Hadžifejzović (32) | SF | 16:50 | 3-8 | 8 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | |
| J. Archie (10) | SF | 23:56 | 3-9 | 8 | 2-5 | 0-0 | 0 | 6 | 6 | 1 | 2 | 2 | 1 | 0 | |
| P. Turay (12) | PF | 24:11 | 2-5 | 6 | 0-2 | 2-3 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | |
| C. Fazekas (13) | SF | 11:08 | 0-4 | 0 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| L. Knor (21) | PF | 10:47 | 2-2 | 5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | |
| I. Amato (22) | PG | 19:02 | 0-2 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | |
| D. Demirel (23) | PF | 11:05 | 3-3 | 8 | 1-1 | 1-1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | |
| A. Boya (41) | C | 12:11 | 2-8 | 6 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | |
| V. Pasterk (6) | PG | 17:44 | 1-7 | 5 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| K. Sauer (9) | SG | 10:00 | 1-4 | 8 | 0-2 | 6-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Totals | 200:11 | 19/63 | 58 | 3/22 | 17/21 | 11 | 26 | 37 | 15 | 16 | 7 | 3 | 18 |
Graz
| Name | POS | MIN | FG | PT | 3P | FT | O | D | T | A | TO | St | BL | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brewer (3) | G | 34:23 | 13-19 | 30 | 4-6 | 0-0 | 0 | 3 | 3 | 5 | 2 | 2 | 0 | 2 | |
| Z. Laput (5) | G | 27:38 | 4-9 | 13 | 2-6 | 3-4 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| J. Wood (6) | F | 28:57 | 2-6 | 5 | 1-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | |
| C. Paar (9) | C | 17:56 | 3-8 | 7 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 2 | |
| P. Gerald (13) | F | 38:17 | 7-17 | 16 | 1-3 | 1-2 | 2 | 8 | 10 | 4 | 1 | 2 | 0 | 2 | |
| P. Bliem (4) | PF | 01:44 | 0-0 | 0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| N. Lynch (8) | C | 20:32 | 1-3 | 6 | 0-2 | 4-4 | 0 | 9 | 9 | 1 | 0 | 1 | 1 | 2 | |
| M. Gauster (10) | F | 05:38 | 2-3 | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| A. Derado (11) | G | 03:44 | 0-1 | 0 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | |
| B. Jugovic (15) | G | 01:35 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Y. Höger (7) | SG | 07:20 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| N. Michel (18) | PG | 12:26 | 1-1 | 2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Totals | 200:10 | 33/68 | 83 | 8/24 | 9/12 | 8 | 30 | 38 | 19 | 7 | 10 | 3 | 16 |
Additional info
- Attendance
- 870